Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
26 Team 265 Team 52SX NKC9870  13-13 
2 Team 212 Team 123C WJS10 130 -77 
22 Team 2211 Team 111NT E2S8 120 7-7 
24 Team 2423 Team 233NT EKH10 430 -66 
11 Team 1122 Team 225C E4S11 400 -77 
19 Team 198 Team 83C E4S9 110 -44 
6 Team 615 Team 153SX S4D9730  12-12 
18 Team 1825 Team 253NTX EKH8100  00 
20 Team 2017 Team 173SX NAS8 200 -77 
16 Team 167 Team 74SX S6H9 200 -99 
15 Team 156 Team 65C EKH1050  -1212 
21 Team 213 Team 34SX S3H9 200 00 
13 Team 139 Team 94SX S3D9 200 -77 
3 Team 321 Team 214SX SAC9 200 00 
4 Team 414 Team 145C E2S1050  -22 
23 Team 2324 Team 244SX S6H9 200 6-6 
8 Team 819 Team 195C EKH1050  4-4 
10 Team 101 Team 14S S6H9 100 -66 
25 Team 2518 Team 183NT E4S7100  00 
17 Team 1720 Team 205C E4S9100  7-7 
14 Team 144 Team 42H EKH6100  2-2 
9 Team 913 Team 132H E2S6100  7-7 
5 Team 526 Team 265C E4S9100  -1313 
12 Team 122 Team 24H E6C7150  7-7 
1 Team 110 Team 104H WJS7150  6-6 
7 Team 716 Team 164H E9S6200  9-9 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 2

Board No: 21
Dealer: N, Vul: NS
Room Datum: -20

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 21
ContractResultScoreFrequency
2SX by NS+18701
3SX by NS=7301
4H by EW-42001
4H by EW-31501
4H by EW-31501
2H by EW-21002
3NT by EW-21001
5C by EW-21002
3NTX by EW-11001
5C by EW-1503
4S by NS-1-1001
3C by EW=-1101
1NT by EW+1-1201
3C by EW+1-1301
3SX by NS-1-2001
4SX by NS-1-2005
5C by EW=-4001
3NT by EW+1-4301

     Return to this event's results

Standard display format