Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
16 Team 167 Team 72S S5H11200  -99 
19 Team 198 Team 82S S4H11200  14-14 
1 Team 110 Team 102S S4H11200  00 
10 Team 101 Team 12S S4H11200  00 
12 Team 122 Team 22S S4H11200  9-9 
25 Team 2518 Team 183S S4H11200  1-1 
9 Team 913 Team 133S S4H11200  9-9 
15 Team 156 Team 63S S4H11200  1-1 
14 Team 144 Team 43S S2H11200  7-7 
18 Team 1825 Team 253S S2D10170  -11 
21 Team 213 Team 34SX N4H11990  14-14 
11 Team 1122 Team 224S S4H11650  15-15 
6 Team 615 Team 153S S4D10170  -11 
24 Team 2423 Team 233D EKS10 130 -1313 
5 Team 526 Team 264S S4H10620  12-12 
7 Team 716 Team 164H NKD10620  9-9 
23 Team 2324 Team 244S S4D10620  13-13 
22 Team 2211 Team 115C WQS11 600 -1515 
8 Team 819 Team 195CX WKH11 750 -1414 
17 Team 1720 Team 205C WKH11 600 00 
20 Team 2017 Team 175D WKC11 600 00 
26 Team 265 Team 54S SAC9 100 -1212 
3 Team 321 Team 214S NKD9 100 -1414 
4 Team 414 Team 144S S4H9 100 -77 
2 Team 212 Team 124S SAC8 200 -99 
13 Team 139 Team 94H NAD8 200 -99 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 2

Board No: 23
Dealer: S, Vul: ALL
Room Datum: 90

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 23
ContractResultScoreFrequency
4SX by NS+19901
4S by NS+16501
4H by NS=6201
4S by NS=6202
3S by NS+22004
2S by NS+32005
3S by NS+11702
4S by NS-1-1002
4S by NS-1-1001
3D by EW+1-1301
4H by NS-2-2001
4S by NS-2-2001
5C by EW=-6002
5D by EW=-6001
5CX by EW=-7501

     Return to this event's results

Standard display format