Club logo

Back to main web site     Results Management (Admin only)

Back to main Results page    Show standard report        Click here for next draw
Franklin Swiss Pairs 2021 (February 2021)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 RICHARD SOLOMON / ANNA KALMA (19)17 30 -13 21 19 29  103 90.565-0-1 51
2 MALCOLM MAYER / JEREMY FRASER-HOSKIN (10)38 27 13 7 2 -4  83 84.015-0-1 23
3 NOLA CLARK / RUSSELL WATT (47)17 6 12 2 10 18  65 83.206-0-0 40
4 JAMES YANG / YUZHONG CHEN (23)-3 21 12 14 11 4  59 80.525-0-1 10
5 GARY CHEN / JOHN WANG (42)7 9 14 -2 1 21  50 77.445-0-1 12
6 BLAIR FISHER / ELIZABETH FISHER (51)24 18 9 34 -2 -29  54 76.664-0-2 19
7 MATT BROWN / ANDI BOUGHEY (22)11 14 -9 15 -1 11  41 74.484-0-2 37
8 BEVERLEY MORRIS / ALLAN MORRIS (3)12 -4 -30 25 20 18  41 74.314-0-2 27
9 KINGA HAJMASI / ANDREW MICHL (33)14 4 31 0 -11 4  42 72.744-1-1 44
10 CAROL RICHARDSON / STEVE BOUGHEY (44)19 -6 4 13 10 -4  36 72.274-0-2 33
11 SUE SPENCER / BEV GUILFORD (11)11 20 24 -34 -10 12  23 69.504-0-2 30
12 MEREANA CULLEN / JESSICA MORRIS (45)-17 1 15 4 26 0  29 69.284-1-1 52
13 GRANT JARVIS / DAVID SPENCER (52)-2 22 21 0 -10 0  31 68.942-2-2 45
14 KEVIN HU / ZACHARY YAN (48)-11 -12 4 17 16 7  21 67.214-0-2 49
15 EDNA NICHOLSON / HELENE LABRECHE (40)30 14 33 -7 -19 -18  33 67.163-0-3 47
16 JOHN BUCKLETON / CHRISTINE WILSON (37)-11 11 8 10 6 -11  13 65.234-0-2 22
17 TAKAYO YANAGISAWA / DARSHANI JAYASINGHE (39)27 -18 -4 -4 4 11  16 64.293-0-3 21
18 CHRISTINE GIBBONS / JENNA GIBBONS (2)48 -27 30 -14 -6 2  33 63.983-0-3 9
18= BRIAN ASHWELL / ALAN DORMER (14)-30 22 21 -13 0 9  9 63.983-1-2 35
20 NELDA WORMALD / BEV DONALDSON (12)21 3 -21 0 33 -21  15 63.423-1-2 42
21 ANN ANDERSON / RATILAL RANCHHOD (31)16 -30 10 0 0 5  1 62.963-2-1 20
22 GARY FOIDL / ANT HOPKINS (9)10 -2 -15 20 -1 -2  10 62.852-0-4 2
23 TIMOTHY HEALY / HELEN HEALY (49)3 -5 4 5 5 -7  5 62.224-0-2 48
24 HENRIETTE ANNABELL / CAROL MOORE (30)30 -14 -12 17 1 -12  10 60.823-0-3 11
25 SETSUKO LICHTNECKER / PEER BACH (27)8 -9 -8 8 19 -18  0 59.903-0-3 3
26 BILL LEACH / PREM SOUNDRA (34)-1 -9 6 -17 6 13  -2 59.883-0-3 17
27 RAY CURNOW / ELLEN CURNOW (20)6 5 -14 -6 11 -5  -3 59.133-0-3 31
28 DARREN OLD / TRICIA BALLE (41)11 -8 -33 9 -4 14  -11 58.883-0-3 8
29 PETER DAFFURN / NANDA COSTA (29)-12 2 15 -10 -4 5  -4 58.303-0-3 15
30 TERESA PHILLIPS / BEV HENTON (6)-1 9 -15 -20 10 8  -9 58.223-0-3 16
31 TREVOR ROBB / LYNNE GEURSEN (24)21 -3 -12 -5 -16 12  -3 57.862-0-4 1
32 NICKI BOWYER / PETER BOWYER (36)-38 17 -24 -4 12 17  -20 57.413-0-3 4
33 SHARON MARRYATT / TRISH YOUNG (35)-10 12 31 -21 -5 -9  -2 56.962-0-4 14
34 JIM BUCKLAND / WENDY MORRIS (46)-6 -21 -4 11 -2 6  -16 54.882-0-4 32
35 AARON STARR / ROB DAVIES (43)-2 -22 8 -8 -6 11  -19 53.912-0-4 26
36 CHRISTINE LYONS / ROBERT BRAKE (15)-11 -11 26 6 -20 -5  -15 53.422-0-4 29
37 RHONDA GRAHAM / ILONA WEST (21)-17 2 -15 17 4 -11  -20 53.213-0-3 39
38 CHERYL WINSOR / JAMES THOMPSON (16)-7 10 -31 26 -19 -8  -29 50.822-0-4 6
39 ROSEMARY JACKSON / HAFIZUR KHAN (7)-14 -2 -6 -9 -2 8  -25 50.571-0-5 50
40 MARGARET GARDINER / MAUREEN NELSON (32)1 -3 -4 11 -33 -6  -34 50.342-0-4 46
41 KAY WALLBUTTON / KEVIN GRIFFIN (5)-16 -1 -26 4 2 3  -34 50.173-0-3 18
42 ANGELA SIGNAL / MARGARET WILSON (17)2 15 -31 -11 2 -13  -36 49.653-0-3 34
43 MEGAN JOLLY / LEANNE CURRY (25)-24 21 -21 -26 -7 22  -35 49.132-0-4 28
44 PAT WILLIAMS / LENICE CLARKSON (8)1 3 15 -15 -26 -14  -36 49.063-0-3 41
45 SUSAN ROWE / CAROL DE LUCA (1)-8 -10 3 8 -11 -12  -30 49.012-0-4 24
46 HEATHER WALDEN / DELWYNNE HOMEWOOD (38)-21 11 -10 -17 -12 10  -39 47.272-0-4 13
47 ANNETTE MARTIN / BARBARA IMLACH (18)-19 -2 -8 -11 7 -3  -36 47.201-0-5 5
48 CAROLINE GRIFFIN / RONI BISTRICER (4)-30 -22 13 -17 30 -17  -43 46.282-0-4 36
49 JUNE HUGHES / LORRAINE ROSE (26)2 -15 -3 -25 7 -11  -45 45.542-0-4 43
50 TINA WEBB / TERESA GREEN (50)-21 -11 16 -8 -10 -8  -42 44.711-0-5 7
51 BRONWYN FERGUSSON / JOHN FERGUSSON (28)-48 -17 -13 22 -7 -22  -85 36.801-0-5 25
52 RHONA WILKEN / NINA GEBLER (13)-27 -21 -16 -22 -30 -10  -126 20.900-0-6 38

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.