Club logo

Back to main web site     Results Management (Admin only)

Back to main Results page    Show full list of team members    Show standard report    
Regional Teams 2023 (July 2023)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LMasterpoints
1 A Miao (18)15.7615.1019.4410.0011.098.91 81 80.304-1-1  
2 A Russell (12)14.3715.3318.8710.0014.117.29 76 79.974-1-1  
3 A Palmer (15)17.9213.850.5616.3817.7712.71 62 79.195-0-1  
4 A Camp (10)15.1014.1116.185.385.8916.93 50 73.594-0-2  
5 A Jarvis (13)16.574.9011.0912.4112.4114.11 37 71.495-0-1  
6 A Fisher (6)15.105.8917.617.5914.1111.09 43 71.394-0-2  
7 A Hu (16)4.9018.7512.7114.628.915.89 28 65.783-0-3  
8 A Boughey (11)2.8916.576.9914.117.5914.37 8 62.523-0-3  
9 A Fraser-Hoskin (19)14.864.6713.013.629.6316.18 5 61.973-0-3  
10 A Ware (1)17.116.157.2910.745.8914.62 11 61.803-0-3  
11 A Henton (9)5.1417.618.9114.622.2311.43 -1 59.943-0-3  
12 A Smith (4)10.744.6714.629.2610.378.57 -6 58.233-0-3  
13 A Davies (7)14.1115.331.135.3816.183.07 -27 55.203-0-3  
14 A Barrowclough (8)4.2416.932.399.2613.855.63 -28 52.302-0-4  
15 A Pan (5)2.083.4318.2110.743.8213.58 -31 51.863-0-3  
16 A DE LUCA (14)9.2614.623.825.896.159.26 -36 49.001-0-5  
17 A Chamberlain (2)5.632.395.896.1517.1110.74 -40 47.912-0-4  
18 A Edginton (20)4.901.251.7913.8519.113.82 -58 44.722-0-4  
19 A Healy (17)5.895.385.3813.012.896.42 -72 38.971-0-5  
20 A Griffin (3)3.433.0714.116.990.895.38 -102 33.871-0-5  
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.