Club logo

Back to main web site     Results Management (Admin only)

Back to main Results page        Click here for next draw
Franklin Summer Swiss Pairs 2024 (February 2024)
Results after 6 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 LIBIN WANG / JOHN WANG (14)103 92.315-0-1 25
2 JAN CORMACK / GRANT JARVIS (17)82 85.885-0-1 43
3 KERRI MCCRAE / BILL LEACH (13)66 82.015-0-1 26
4 LYNNE GEURSEN / TREVOR ROBB (25)69 80.195-0-1 14
5 GEORGE SUN / ALICE YOUNG (1)64 78.764-0-2 10
6 SETSUKO LICHTNECKER / PEER BACH (35)41 74.144-0-2 33
7 KAREN HARRIS / MICHAEL CURRY (41)36 73.275-0-1 31
8 SUZY HAILS / JACINDA MANCONI (43)40 72.434-0-2 17
9 BLAIR FISHER / ELIZABETH FISHER (31)52 72.323-1-2 41
10 CAROL RICHARDSON / STEVE BOUGHEY (12)35 71.144-0-2 30
11 CAROLINE GRIFFIN / KEVIN GRIFFIN (19)33 69.784-0-2 32
12 JOSEPH PARKER / DAVID SCARBOROUGH (26)31 69.484-0-2 13
13 LYSANDRA ZHENG / TIM PAN (29)24 69.275-0-1 11
14 GRANT ANDREW / JOHN FERGUSSON (22)32 68.883-0-3 3
15 LINDA THORNTON / BEV HENTON (30)32 68.703-0-3 12
16 RACHAEL GOFFIN / SUE SPENCER (8)31 68.054-0-2 20
17 BIGI CAMERON / EMMA RUSSELL (11)18 67.264-0-2 29
18 TIM RIGTER / RICHARD SOLOMON (40)18 66.314-0-2 36
19 BOB BROWN / SUE BROWN (27)33 64.183-0-3 18
20 RHONDA GRAHAM / ILONA WEST (10)20 63.333-0-3 1
21 JEREMY FRASER-HOSKIN / ANDREW TARBUTT (18)15 62.543-0-3 27
22 NICOLETTA BARTOLI / BARBARA IMLACH (15)0 61.704-0-2 44
23 VAL TETLEY / ANGELA SIGNAL (33)4 60.403-0-3 35
24 JIM BUCKLAND / MAUREEN NELSON (4)-3 59.883-1-2 16
25 JOHN CRAIG / MEREANA CULLEN (21)-3 58.833-0-3 38
26 JAN BENNETT / DEREK BARTOSH (44)4 58.472-0-4 15
27 DELWYNNE HOMEWOOD / TERESA GREEN (28)-10 58.363-1-2 2
28 KEVIN BIRCH / CAROL DE LUCA (6)-18 57.813-0-3 39
29 MARK BUCKLEY / CAROLYN BUCKLEY (45)-14 56.463-0-3 46
30 SHIRLEY XU / HAFIZUR KHAN (37)-23 54.373-0-3 47
31 BARBARA LOCKYER / HENRIETTE ANNABELL (2)-15 54.242-0-4 28
32 DIRK MOOY / TERRY EVANS (SR) (24)-27 54.183-0-3 5
33 SUZIE HART / JAMES THOMPSON (3)-18 54.112-1-3 22
34 PAMELA MARSLAND / JOHN BUCKLETON (16)-15 53.651-1-4 4
35 CHRIS GLYDE / MARIA CASCI (32)-22 53.322-0-4 19
36 GARY FOIDL / ANT HOPKINS (36)-16 52.602-0-4 40
37 BRUCE DUFFIN / PAMELA DUFFIN (34)-24 50.562-0-4 48
38 JOHN WEIJERMARS / ANNA LI (48)-45 48.982-0-4 34
39 PAUL SCOTT / IAN MCGARVEY (20)-42 48.482-0-4 8
40 GARY CHEN / SHANNON GE (42)-38 48.382-0-4 7
41 RATILAL RANCHHOD / GERALD BAPTIST (47)-45 47.212-0-4 37
42 ADELE C HUGHES / PAM BROWNE (46)-44 46.912-0-4 45
43 ROSEMARY JACKSON / TAKAYO YANAGISAWA (38)-45 46.782-0-4 21
44 TERESA PHILLIPS / DAVID SPENCER (39)-58 44.541-1-4 6
45 ALICE LINN / ANN ANDERSON (5)-60 41.701-1-4 24
46 ANTHONY JULIAN / MARIA THORBURN (23)-66 39.231-0-5 9
47 GAYLE CHRISTENSEN / ROD CHRISTENSEN (7)-71 35.690-1-5 42
48 RICHARD WHITELAW / DIANNE WHITELAW (9)-149 15.830-0-6 23

Click here for next draw     

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.