Club logo

Back to main web site     Results Management (Admin only)

Back to main Results page    Show full list of team members    Show match-by-match results    
Auckland Main Centre Teams (July 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LMasterpoints
1 A WESTOBY (12)177 94.845-0-1  
2 A FISHER (10)124 90.546-0-0  
3 A WARE (24)74 77.394-0-2  
4 A CARTER (1)62 74.884-0-2  
5 A HUMPHRIES (11)77 72.883-0-3  
6 A REN (4)70 72.643-1-2  
7 A JANISZ (16)71 72.103-0-3  
8 A PALMER (19)58 70.023-0-3  
9 A WILSON (13)36 68.124-0-2  
10 A SOLOMON (17)50 67.103-0-3  
11 A YULE (3)6 62.803-0-3  
12 A DORMER (18)-21 61.874-0-2  
13 A SPENCER (21)31 61.243-0-3  
14 A WATT (7)-11 58.163-0-3  
15 A EVENNETT (15)-19 57.313-0-3  
16 A WALTERS (22)-17 56.793-0-3  
17 A BENEFIELD (6)-44 52.833-0-3  
18 A GLASS (8)-28 51.672-0-4  
19 A DE LUCA (14)-45 51.573-0-3  
20 A COLLINS (26)-43 49.712-0-4  
21 A TERRY (20)-48 47.652-0-4  
22 A HEALY (2)-75 44.383-0-3  
23 A PERFECT (25)-94 43.381-1-4  
24 A DENT (5)-134 41.472-0-4  
25 A CHEN (9)-77 39.701-0-5  
26 A PHILLIPS (23)-114 32.051-0-5  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.