Club logo

Back to main web site     Results Management (Admin only)

Back to main Results page    Show standard report        Click here for next draw
Franklin Summer Swiss Pairs 2020 (February 2020)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 STEVE BOUGHEY / ANDI BOUGHEY (17)10 29 3 3 34 24  103 90.816-0-0 23
2 YUZHONG CHEN / WILLIAM LIU (34)16 8 19 1 5 16  65 82.846-0-0 11
3 ALICE YOUNG / GEORGE SUN (23)21 16 4 26 14 -24  57 79.195-0-1 17
4 PAUL CARSON / JEREMY FRASER-HOSKIN (27)-28 48 12 2 23 11  68 78.415-0-1 10
5 MICHAEL CURRY / CHRISTINE WILSON (40)43 7 -4 9 -5 13  63 77.184-0-2 32
6 TONY JIANG / GARY CHEN (11)1 34 -3 18 17 -16  51 74.394-0-2 34
7 BEV GUILFORD / BEV HENTON (37)-9 18 15 32 -14 6  48 73.924-0-2 6
8 BEVERLEY MORRIS / ALLAN MORRIS (10)9 8 -11 23 22 -11  40 72.404-0-2 27
9 GARY FOIDL / ANT HOPKINS (2)12 8 28 -1 -34 9  22 69.594-0-2 5
10 ELIZABETH SCHUCK / JOHN O'CONNOR (15)9 -8 3 -26 43 13  34 68.594-0-2 21
11 RHONDA GRAHAM / ILONA WEST (6)-1 -19 19 6 34 -6  33 68.533-0-3 37
12 GINA HSU / JOEY CHANG (22)-12 -26 17 0 24 20  23 67.443-1-2 33
13 DONG GAO BI / XIAO LIU (18)-43 28 6 26 -23 19  13 67.274-0-2 8
14 SETSUKO LICHTNECKER / PEER BACH (36)13 -8 10 18 -17 4  20 67.264-0-2 28
15 JUDY BUTLER / LESLEY CHUBB (32)-9 7 22 -2 20 -13  25 67.143-0-3 40
16 CHRISTINE LYONS / ROBERT BRAKE (3)2 4 -15 2 19 2  14 65.255-0-1 24
17 DALLAS DAGG / ELLA GRAY (5)28 -1 21 -26 4 -9  17 64.813-0-3 2
18 PAUL GRIMMER / JEANETTE GRIMMER (16)6 -11 -6 -14 9 37  21 63.773-0-3 19
19 ROSEMARY JACKSON / ROSALEEN KOCH (28)1 -34 11 14 13 -4  1 63.534-0-2 36
20 TIMOTHY HEALY / HELEN HEALY (24)-12 26 -15 3 13 -2  13 63.163-0-3 3
21 PREM SOUNDRA / HAFIZUR KHAN (9)-11 -11 17 -3 8 7  7 62.193-0-3 43
22 NELDA WORMALD / PAM LORIMER (7)5 -4 -3 -6 5 2  -1 59.603-0-3 13
23 ANGELA SIGNAL / LENICE CLARKSON (38)-6 -13 -17 -19 32 41  18 59.452-0-4 29
24 ELAINE BENTLEY / HELENE LABRECHE (21)10 0 15 -9 -4 -13  -1 59.212-1-3 15
25 CAROL MOORE / HENRIETTA ANNABELL (13)41 -7 -21 14 -20 -2  5 58.042-0-4 7
26 ROB DAVIES / AARON STARR (8)7 11 13 -3 -22 -19  -13 57.143-0-3 18
27 NICK EDGINTON / GEOFFREY SULLIVAN (31)11 0 11 -18 -34 10  -20 56.993-1-2 42
28 JO GRIFFITHS / JIM BUCKLAND (25)-2 39 -19 -18 -5 6  1 56.902-0-4 44
29 PETER GREEN / EDWARD YANG (43)-10 -7 -19 19 18 -7  -6 56.682-0-4 9
30 ZACHARY YAN / KEVIN HU (12)-16 19 -19 12 -13 6  -11 56.633-0-3 1
31 GONG YUNFEI / JULIA ZHU (33)-1 23 -13 -23 25 -20  -9 55.922-0-4 22
32 CAROL RICHARDSON / MATT BROWN (39)-10 11 -22 0 -18 24  -15 54.722-1-3 14
33 RICHARD ANDREW / NEIL BECKETT (44)12 -8 -10 8 -13 -6  -17 53.512-0-4 25
34 SUSAN ROWE / CAROL DE LUCA (1)-21 8 2 -2 -8 -6  -27 50.902-0-4 12
35 JAMES THOMPSON / CHERYL WINSOR (30)-7 13 -12 -8 -43 17  -40 50.152-0-4 35
36 REIN VAN STAALDUINEN / MARGIE VAN STAALDUINEN (20)-20 -8 6 2 -24 8  -36 49.513-0-3 26
37 DAVID SCARBOROUGH / KEN DIXON (42)20 -16 19 -32 -19 -10  -38 48.502-0-4 31
38 MAGGIE URLICH / JENNIFER COLGAN (41)9 -29 -2 -12 -13 7  -40 48.082-0-4 4
39 KEVIN GRIFFIN / BELINDA SUMMERVILLE (19)-9 -18 -11 10 11 -37  -54 44.962-0-4 16
40 KEVIN BIRCH / JULIE QUILTY (26)24 1 -28 -14 -25 -8  -50 44.132-0-4 20
41 TAKAYO YANAGISAWA / JESSICA MORRIS (4)-24 -48 22 -2 -11 -7  -70 41.871-0-5 41
42 DAVID SPENCER / SUE SPENCER (14)-13 -19 -6 -10 13 -24  -59 40.261-0-5 39
43 MAY MCROBBIE / MADELINE DODDS (29)-5 -39 -17 33 -9 -41  -78 38.111-0-5 38
44 KEITH WILLIAMS / GRAHAM EYLES (35)-41 -28 -22 -33 -32 -17  -173 11.950-0-6 30

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.