Friday November Pairs - Session 1 (1-Nov-19) (1-Nov-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H E | 2D | = | 420 | 0 | 8 | |
5 | 8 | 2S S | 6H | -4 | 200 | 2 | 6 | |
6 | 10 | 2H E | JS | +2 | 170 | 5 | 3 | |
11 | 9 | 1H E | KC | +3 | 170 | 5 | 3 | |
12 | 1 | 4S E | 2D | -4 | 200 | 8 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S E | JC | = | 420 | 0 | 8 | |
5 | 8 | 3H S | 3S | -1 | 100 | 6 | 2 | |
6 | 10 | 2S E | KH | +2 | 170 | 4 | 4 | |
11 | 9 | 4S E | JC | -1 | 50 | 8 | 0 | |
12 | 1 | 2H S | QS | -2 | 200 | 2 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4H E | 3C | +1 | 650 | 0 | 8 | |
4 | 5 | 3NT W | 2C | -3 | 300 | 8 | 0 | |
6 | 9 | 2H E | 3C | +3 | 200 | 2 | 6 | |
7 | 11 | PASS N | = | 0 | 6 | 2 | ||
8 | 3 | 2D E | 3C | +1 | 110 | 4 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3NT S | 4C | -1 | 100 | 1 | 7 | |
4 | 5 | 6D S | 4S | +1 | 1390 | 8 | 0 | |
6 | 9 | 6D S | QC | -1 | 100 | 1 | 7 | |
7 | 11 | 5D S | 6C | +1 | 620 | 6 | 2 | |
8 | 3 | 2D S | 8H | +4 | 170 | 4 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 6 | 3NT W | 6H | = | 400 | 0 | 8 | |
7 | 10 | 2H N | AD | -2 | 200 | 6 | 2 | |
8 | 1 | 3C E | 5H | = | 110 | 8 | 0 | |
9 | 4 | 2H N | AD | -3 | 300 | 3 | 5 | |
12 | 3 | 2H S | QD | -3 | 300 | 3 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 6 | 5C E | 4D | -2 | 200 | 6 | 2 | |
7 | 10 | 3NT E | 3C | = | 600 | 3 | 5 | |
8 | 1 | 6C E | 4D | -3 | 300 | 8 | 0 | |
9 | 4 | 3NT E | 4S | +1 | 630 | 0 | 8 | |
12 | 3 | 3NT E | 4D | = | 600 | 3 | 5 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S E | 3C | = | 620 | 8 | 0 | |
6 | 7 | 3NT W | 7D | +3 | 690 | 0 | 8 | |
8 | 11 | 4S E | JH | +2 | 680 | 2 | 6 | |
10 | 5 | 3NT E | 6H | +1 | 630 | 6 | 2 | |
12 | 4 | 4S E | 6H | +1 | 650 | 4 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S S | 2C | -3 | 150 | 0 | 8 | |
6 | 7 | 3C S | AH | +1 | 130 | 4 | 4 | |
8 | 11 | 3S S | JD | +1 | 170 | 6 | 2 | |
10 | 5 | 4S N | 3H | -1 | 50 | 2 | 6 | |
12 | 4 | 4S S | AH | +1 | 450 | 8 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
7 | 8 | 2S N | 6H | +1 | 140 | 8 | 0 | |
9 | 1 | 3H W | 2D | = | 140 | 0 | 8 | |
10 | 3 | 2H W | 2D | = | 110 | 2 | 6 | |
11 | 6 | 2H W | 3C | -1 | 100 | 6 | 2 | |
12 | 5 | 1NT S | AH | -1 | 50 | 4 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
7 | 8 | 3D W | 9H | -1 | 100 | 6 | 2 | |
9 | 1 | 5D W | AC | -1 | 100 | 6 | 2 | |
10 | 3 | 4H E | 2D | = | 620 | 0 | 8 | |
11 | 6 | 3H E | 2D | = | 140 | 2 | 6 | |
12 | 5 | 2H E | 2D | -1 | 100 | 6 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S S | 9C | +1 | 140 | 8 | 0 | |
5 | 3 | 4S S | 9S | -3 | 150 | 0 | 8 | |
8 | 9 | 3S S | 9C | -1 | 50 | 4 | 4 | |
11 | 4 | 1NT S | 3D | -2 | 100 | 2 | 6 | |
12 | 6 | 1NT S | 3D | = | 90 | 6 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2D N | 2C | -1 | 100 | 0 | 8 | |
5 | 3 | 1NT W | 4D | -1 | 50 | 4 | 4 | |
8 | 9 | 1NT W | 6D | -1 | 50 | 4 | 4 | |
11 | 4 | 1NT W | 5D | -1 | 50 | 4 | 4 | |
12 | 6 | 3H E | TD | -3 | 150 | 8 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H W | 7C | -1 | 100 | 6 | 2 | |
6 | 4 | 4H E | JS | +1 | 650 | 0 | 8 | |
9 | 10 | 4S E | 7C | -1 | 100 | 6 | 2 | |
11 | 3 | 4H E | 7C | = | 620 | 2 | 6 | |
12 | 7 | 5H E | 7C | -1 | 100 | 6 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1S S | 8C | +1 | 110 | 2 | 6 | |
6 | 4 | 3NT E | KS | -3 | 150 | 6 | 2 | |
9 | 10 | 2S S | 8C | = | 110 | 2 | 6 | |
11 | 3 | 2S S | 8C | = | 110 | 2 | 6 | |
12 | 7 | 4S S | 8C | = | 420 | 8 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 7H | -1 | 50 | 8 | 0 | |
3 | 9 | 2C W | 2S | +1 | 110 | 6 | 2 | |
7 | 5 | 4S W | JC | = | 420 | 0 | 8 | |
10 | 11 | 4C W | 7H | = | 130 | 4 | 4 | |
12 | 8 | 2S W | JC | +1 | 140 | 2 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 6H | = | 600 | 2 | 6 | |
3 | 9 | 1D W | JC | +2 | 110 | 5 | 3 | |
7 | 5 | 3NT W | 5D | -1 | 100 | 8 | 0 | |
10 | 11 | 3NT E | 4C | +1 | 630 | 0 | 8 | |
12 | 8 | 1S W | JC | +1 | 110 | 5 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 7 | 4H E | 7S | +2 | 480 | 2 | 6 | |
4 | 10 | 4H E | KC | +1 | 450 | 7 | 1 | |
8 | 6 | 4H E | 9C | +1 | 450 | 7 | 1 | |
11 | 1 | 4H W | 5S | +2 | 480 | 2 | 6 | |
12 | 9 | 4H E | QD | +2 | 480 | 2 | 6 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 7 | 4NT S | TD | -1 | 100 | 0 | 8 | |
4 | 10 | 2NT S | 9C | +1 | 150 | 4 | 4 | |
8 | 6 | 2C N | 7S | +2 | 130 | 2 | 6 | |
11 | 1 | 1NT S | 5S | +3 | 180 | 6 | 2 | |
12 | 9 | 3NT S | 3D | = | 600 | 8 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 3NT W | 4H | +2 | 660 | 0 | 8 | |
4 | 8 | 1D W | 6S | +2 | 110 | 6 | 2 | |
5 | 11 | 3NT E | 2H | +1 | 630 | 3 | 5 | |
9 | 7 | 3NT E | AS | +1 | 630 | 3 | 5 | |
12 | 10 | 3NT W | 9S | -1 | 100 | 8 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 2S N | 9H | +1 | 140 | 7 | 1 | |
4 | 8 | 2S N | 8C | +1 | 140 | 7 | 1 | |
5 | 11 | 2S N | 9H | = | 110 | 4 | 4 | |
9 | 7 | 4S N | 2H | -1 | 100 | 1 | 7 | |
12 | 10 | 4S N | 9H | -1 | 100 | 1 | 7 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 2S N | 2H | -1 | 100 | 0 | 8 | |
5 | 9 | 2D W | AH | -2 | 100 | 4 | 4 | |
6 | 1 | 2S N | 8C | = | 110 | 7 | 1 | |
10 | 8 | 1D W | AH | +1 | 90 | 2 | 6 | |
12 | 11 | 2S N | 8H | = | 110 | 7 | 1 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 7D N | 3H | = | 1440 | 8 | 0 | |
5 | 9 | 3NT N | QS | +4 | 520 | 2 | 6 | |
6 | 1 | 3NT S | 5H | +4 | 520 | 2 | 6 | |
10 | 8 | 3NT N | JS | +4 | 520 | 2 | 6 | |
12 | 11 | 6D S | 3S | +1 | 940 | 6 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.