Monday Butler Pairs - Session 1 (1-Feb-21) (1-Feb-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT E | QS | = | 120 | 1 | -1 | |
2 | 4 | 3NT E | QS | +2 | 460 | -8 | 8 | |
3 | 6 | 2NT E | 2S | = | 120 | 1 | -1 | |
4 | 8 | 3NT E | QS | = | 400 | -6 | 6 | |
5 | 10 | 1S S | 8D | -1 | 50 | 3 | -3 | |
6 | 3 | 2NT E | QS | = | 120 | 1 | -1 | |
7 | 5 | 2S S | TD | -1 | 50 | 3 | -3 | |
8 | 7 | 2NT E | QS | -1 | 50 | 5 | -5 | |
9 | 9 | 2NT E | QS | = | 120 | 1 | -1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S S | AD | +1 | 650 | -1 | 1 | |
2 | 4 | 4S S | AD | +2 | 680 | 0 | 0 | |
3 | 6 | 4SX S | AD | = | 790 | 3 | -3 | |
4 | 8 | 5S S | AD | = | 650 | -1 | 1 | |
5 | 10 | 4S S | AD | -1 | 100 | -13 | 13 | |
6 | 3 | 4S S | AD | +1 | 650 | -1 | 1 | |
7 | 5 | 4S S | TH | +1 | 650 | -1 | 1 | |
8 | 7 | 4S S | KD | = | 620 | -2 | 2 | |
9 | 9 | 5SX S | AD | = | 850 | 5 | -5 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5D E | 3S | -1 | 100 | 3 | -3 | |
2 | 4 | 3NT E | 8C | = | 600 | -12 | 12 | |
3 | 6 | 3NT E | 4C | -1 | 100 | 3 | -3 | |
4 | 8 | 2D W | 4C | +2 | 130 | -4 | 4 | |
5 | 10 | 3D E | 8C | = | 110 | -3 | 3 | |
6 | 3 | 3D E | 3S | = | 110 | -3 | 3 | |
7 | 5 | 5D E | TH | -2 | 200 | 5 | -5 | |
8 | 7 | 3NT E | TC | -1 | 100 | 3 | -3 | |
9 | 9 | 3NT W | 2C | -1 | 100 | 3 | -3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3H S | 7D | = | 140 | 5 | -5 | |
2 | 2 | 3C W | AS | +1 | 130 | -3 | 3 | |
3 | 5 | 2H S | 5C | = | 110 | 4 | -4 | |
4 | 7 | 3C W | AS | = | 110 | -2 | 2 | |
5 | 9 | 3C W | AS | = | 110 | -2 | 2 | |
6 | 1 | 4H S | 7D | -1 | 100 | -2 | 2 | |
7 | 4 | 4H S | AC | -1 | 100 | -2 | 2 | |
8 | 6 | 3C W | AS | +1 | 130 | -3 | 3 | |
9 | 8 | 3H N | 7C | = | 140 | 5 | -5 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3NT W | QH | +1 | 430 | 0 | 0 | |
2 | 2 | 3NT W | QH | = | 400 | 1 | -1 | |
3 | 5 | 3NT E | 3H | +1 | 430 | 0 | 0 | |
4 | 7 | 3NT W | 3H | +1 | 430 | 0 | 0 | |
5 | 9 | 3NT W | 3H | +1 | 430 | 0 | 0 | |
6 | 1 | 3NT W | QH | +1 | 430 | 0 | 0 | |
7 | 4 | 3NT W | QH | = | 400 | 1 | -1 | |
8 | 6 | 3NT W | QH | +1 | 430 | 0 | 0 | |
9 | 8 | 3NT W | 2S | +3 | 490 | -2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3S S | 3D | +1 | 170 | -1 | 1 | |
2 | 2 | 2H S | 9D | +2 | 170 | -1 | 1 | |
3 | 5 | 4H N | AD | = | 420 | 5 | -5 | |
4 | 7 | 2H N | KD | +2 | 170 | -1 | 1 | |
5 | 9 | 4H N | AD | -1 | 50 | -6 | 6 | |
6 | 1 | 3H N | AD | +1 | 170 | -1 | 1 | |
7 | 4 | 3H S | 9D | +1 | 170 | -1 | 1 | |
8 | 6 | 4H N | AD | = | 420 | 5 | -5 | |
9 | 8 | 3S N | AD | +1 | 170 | -1 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 5C N | QH | +1 | 620 | 4 | -4 | |
2 | 1 | 1C N | QD | +5 | 170 | -8 | 8 | |
3 | 3 | 5C N | QH | +1 | 620 | 4 | -4 | |
4 | 6 | 5C N | QH | +1 | 620 | 4 | -4 | |
5 | 8 | 2H W | AS | = | 110 | -12 | 12 | |
6 | 10 | 5C S | AH | +1 | 620 | 4 | -4 | |
7 | 2 | 1C N | 5H | +5 | 170 | -8 | 8 | |
8 | 5 | 5C N | QH | +1 | 620 | 4 | -4 | |
9 | 7 | 6C N | QD | = | 1370 | 13 | -13 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 3NT W | KS | -1 | 50 | 8 | -8 | |
2 | 1 | 4H W | 3H | +3 | 510 | -6 | 6 | |
3 | 3 | 2H W | 4S | +3 | 200 | 2 | -2 | |
4 | 6 | 4H W | JC | +2 | 480 | -5 | 5 | |
5 | 8 | 4H W | 4S | +1 | 450 | -5 | 5 | |
6 | 10 | 3NT E | 6S | -1 | 50 | 8 | -8 | |
7 | 2 | 4H W | 3H | +3 | 510 | -6 | 6 | |
8 | 5 | 4H W | JC | +1 | 450 | -5 | 5 | |
9 | 7 | 6H W | KS | -1 | 50 | 8 | -8 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2NT S | 6S | = | 120 | -1 | 1 | |
2 | 1 | 3NT S | 6S | = | 400 | 6 | -6 | |
3 | 3 | 4H N | JS | = | 420 | 6 | -6 | |
4 | 6 | 3NT S | 6S | -1 | 50 | -5 | 5 | |
5 | 8 | 3NT S | 6S | -1 | 50 | -5 | 5 | |
6 | 10 | 3H S | JC | = | 140 | -1 | 1 | |
7 | 2 | 1NT S | AS | +3 | 180 | 1 | -1 | |
8 | 5 | 2NT S | 6S | = | 120 | -1 | 1 | |
9 | 7 | 2CX S | AD | = | 180 | 1 | -1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2S N | KD | -1 | 100 | -3 | 3 | |
2 | 10 | 2S N | KD | = | 110 | 3 | -3 | |
3 | 2 | 2S N | KD | = | 110 | 3 | -3 | |
4 | 4 | 2S N | KD | = | 110 | 3 | -3 | |
5 | 7 | PASS N | = | 0 | 0 | 0 | ||
6 | 9 | 2S N | KD | -1 | 100 | -3 | 3 | |
7 | 1 | 2H S | 9D | -1 | 100 | -3 | 3 | |
8 | 3 | 3NT N | 4D | -2 | 200 | -5 | 5 | |
9 | 6 | PASS N | = | 0 | 0 | 0 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H S | 8C | -1 | 50 | 0 | 0 | |
2 | 10 | 4H S | 8C | -1 | 50 | 0 | 0 | |
3 | 2 | 2S N | AC | -3 | 150 | -3 | 3 | |
4 | 4 | 3C E | KH | -1 | 50 | 3 | -3 | |
5 | 7 | 3H S | 8C | -1 | 50 | 0 | 0 | |
6 | 9 | 4HX S | 8C | -1 | 100 | -2 | 2 | |
7 | 1 | 2H S | 6C | -1 | 50 | 0 | 0 | |
8 | 3 | 2S N | AC | -2 | 100 | -2 | 2 | |
9 | 6 | 3H S | 8C | +1 | 170 | 6 | -6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NT S | KC | = | 600 | 6 | -6 | |
2 | 10 | 2NT S | KC | +2 | 180 | -5 | 5 | |
3 | 2 | 3D S | KC | +1 | 130 | -6 | 6 | |
4 | 4 | 3NT S | KC | +2 | 660 | 7 | -7 | |
5 | 7 | 3D S | KC | +1 | 130 | -6 | 6 | |
6 | 9 | 3NT S | KC | = | 600 | 6 | -6 | |
7 | 1 | 3NT S | KC | +1 | 630 | 7 | -7 | |
8 | 3 | 2NT S | 7C | +1 | 150 | -5 | 5 | |
9 | 6 | 1S W | 4H | = | 80 | -10 | 10 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4D W | 4S | = | 130 | -2 | 2 | |
2 | 9 | 3D E | 5S | +1 | 130 | -2 | 2 | |
3 | 1 | 3D E | 5S | +2 | 150 | -3 | 3 | |
4 | 3 | 1NT E | 5S | = | 90 | -1 | 1 | |
5 | 5 | 3NT E | 5S | -1 | 100 | 4 | -4 | |
6 | 8 | 3D W | 4D | +1 | 130 | -2 | 2 | |
7 | 10 | 2S S | 2C | +1 | 140 | 5 | -5 | |
8 | 2 | 3H N | 6D | -2 | 200 | -4 | 4 | |
9 | 4 | 3NT W | 9S | -2 | 200 | 6 | -6 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S S | KD | -1 | 50 | -10 | 10 | |
2 | 9 | 4S S | KD | +1 | 450 | 2 | -2 | |
3 | 1 | 4S S | 5D | +1 | 450 | 2 | -2 | |
4 | 3 | 4S S | KD | +1 | 450 | 2 | -2 | |
5 | 5 | 4S S | 5D | +2 | 480 | 3 | -3 | |
6 | 8 | 4S N | 9D | +1 | 450 | 2 | -2 | |
7 | 10 | 4S S | 6C | +2 | 480 | 3 | -3 | |
8 | 2 | 4S S | 3S | -1 | 50 | -10 | 10 | |
9 | 4 | 4S S | KD | +1 | 450 | 2 | -2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S W | JC | +2 | 170 | 1 | -1 | |
2 | 9 | 4S W | 2D | = | 420 | -6 | 6 | |
3 | 1 | 3S E | 5H | = | 140 | 2 | -2 | |
4 | 3 | 2S W | JC | +2 | 170 | 1 | -1 | |
5 | 5 | 2H S | KC | = | 110 | 7 | -7 | |
6 | 8 | 4S W | 2D | +1 | 450 | -6 | 6 | |
7 | 10 | 3H S | 7D | -1 | 100 | 3 | -3 | |
8 | 2 | 3S W | JH | +1 | 170 | 1 | -1 | |
9 | 4 | 2S W | JC | +2 | 170 | 1 | -1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S N | QD | +2 | 480 | -2 | 2 | |
2 | 7 | 4S N | QD | +2 | 480 | -2 | 2 | |
3 | 10 | 4S N | QD | +3 | 510 | -1 | 1 | |
4 | 2 | 5S N | QD | +1 | 480 | -2 | 2 | |
5 | 4 | 4S N | 9C | +2 | 480 | -2 | 2 | |
6 | 6 | 4S N | QD | +3 | 510 | -1 | 1 | |
7 | 9 | 4S N | QD | +2 | 480 | -2 | 2 | |
8 | 1 | 6C N | AH | = | 920 | 9 | -9 | |
9 | 3 | 6S N | 4D | +1 | 1010 | 10 | -10 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3D W | 7C | = | 110 | 5 | -5 | |
2 | 7 | 4S E | KH | +1 | 450 | -4 | 4 | |
3 | 10 | 3D W | 7C | +2 | 150 | 4 | -4 | |
4 | 2 | 4S E | KH | = | 420 | -3 | 3 | |
5 | 4 | 4S W | 6H | +2 | 480 | -5 | 5 | |
6 | 6 | 4S E | AC | +1 | 450 | -4 | 4 | |
7 | 9 | 4S E | JD | +1 | 450 | -4 | 4 | |
8 | 1 | 3D W | 7C | +2 | 150 | 4 | -4 | |
9 | 3 | 3NT W | 6H | -4 | 200 | 11 | -11 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 6S E | 7C | -1 | 50 | 10 | -10 | |
2 | 7 | 4S E | 3H | +1 | 450 | -2 | 2 | |
3 | 10 | 4S E | 3D | +2 | 480 | -3 | 3 | |
4 | 2 | 4S E | 3H | +1 | 450 | -2 | 2 | |
5 | 4 | 4S E | 3H | +1 | 450 | -2 | 2 | |
6 | 6 | 6S E | 7C | -1 | 50 | 10 | -10 | |
7 | 9 | 4S E | 3H | +1 | 450 | -2 | 2 | |
8 | 1 | 4S E | 2C | +1 | 450 | -2 | 2 | |
9 | 3 | 5S W | 2S | = | 450 | -2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT W | 5H | = | 90 | 0 | 0 | |
2 | 6 | 1NT W | 5H | = | 90 | 0 | 0 | |
3 | 8 | 1NT W | 5H | +2 | 150 | -2 | 2 | |
4 | 1 | 1NT E | 5C | = | 90 | 0 | 0 | |
5 | 3 | 1NT W | 5H | = | 90 | 0 | 0 | |
6 | 5 | 1NT W | 5H | = | 90 | 0 | 0 | |
7 | 7 | 1NT W | 6C | = | 90 | 0 | 0 | |
8 | 10 | 1NT W | 5H | = | 90 | 0 | 0 | |
9 | 2 | 1NT W | 6H | +2 | 150 | -2 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S W | QD | +1 | 140 | -3 | 3 | |
2 | 6 | 4S W | QD | -1 | 100 | 4 | -4 | |
3 | 8 | 3NT W | 8S | +1 | 630 | -12 | 12 | |
4 | 1 | 3NT W | 9H | -1 | 100 | 4 | -4 | |
5 | 3 | 3NT W | 8S | = | 600 | -11 | 11 | |
6 | 5 | 4S W | 4C | -1 | 100 | 4 | -4 | |
7 | 7 | 4S W | 8H | -1 | 100 | 4 | -4 | |
8 | 10 | 4S W | QD | -1 | 100 | 4 | -4 | |
9 | 2 | 3NT W | 9H | -1 | 100 | 4 | -4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H S | 6C | +1 | 170 | 2 | -2 | |
2 | 6 | 2H N | AD | +1 | 140 | 1 | -1 | |
3 | 8 | 2NT S | QD | = | 120 | 1 | -1 | |
4 | 1 | 4H N | 2C | = | 620 | 11 | -11 | |
5 | 3 | 3D W | JS | = | 110 | -5 | 5 | |
6 | 5 | 2H N | 9C | +2 | 170 | 2 | -2 | |
7 | 7 | 3NT S | 6D | -2 | 200 | -7 | 7 | |
8 | 10 | 1S N | 2C | +2 | 140 | 1 | -1 | |
9 | 2 | 1NT E | 7S | -2 | 100 | 0 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S S | KH | -1 | 50 | 2 | -2 | |
2 | 5 | 2S S | 6H | = | 110 | 6 | -6 | |
3 | 7 | 4SX S | KH | -2 | 300 | -5 | 5 | |
4 | 9 | 2H W | 2S | +2 | 170 | -2 | 2 | |
5 | 2 | 4H E | KS | +1 | 650 | -11 | 11 | |
6 | 4 | 3H W | 2C | +2 | 200 | -3 | 3 | |
7 | 6 | 2S S | KH | = | 110 | 6 | -6 | |
8 | 8 | 3S S | KH | -1 | 50 | 2 | -2 | |
9 | 1 | 3H W | 2S | = | 140 | -1 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H S | AC | +3 | 230 | -8 | 8 | |
2 | 5 | 4S N | 6C | +1 | 650 | 2 | -2 | |
3 | 7 | 3H S | KC | +3 | 230 | -8 | 8 | |
4 | 9 | 4H S | AC | +1 | 650 | 2 | -2 | |
5 | 2 | 4H S | AC | = | 620 | 1 | -1 | |
6 | 4 | 4S S | AC | +2 | 680 | 3 | -3 | |
7 | 6 | 4H S | AC | +2 | 680 | 3 | -3 | |
8 | 8 | 4H S | AC | +1 | 650 | 2 | -2 | |
9 | 1 | 4H S | AC | +1 | 650 | 2 | -2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | 9H | -1 | 50 | 2 | -2 | |
2 | 5 | 4SX W | 9H | -3 | 500 | 11 | -11 | |
3 | 7 | 4H S | JC | -5 | 250 | -6 | 6 | |
4 | 9 | 4D N | KS | -1 | 50 | -2 | 2 | |
5 | 2 | 3S W | 9H | = | 140 | -4 | 4 | |
6 | 4 | 4D N | KS | = | 130 | 4 | -4 | |
7 | 6 | 4S W | 9H | -2 | 100 | 3 | -3 | |
8 | 8 | 4D N | KS | -1 | 50 | -2 | 2 | |
9 | 1 | 4D N | KS | -1 | 50 | -2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.