Friady New Year Pairs - Session 3 (28-Jan-22) (28-Jan-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4S E | 8D | -3 | 150 | 6 | 0 | |
3 | 6 | 3D N | QH | = | 110 | 4 | 2 | |
5 | 4 | 2H W | 4C | -1 | 50 | 0 | 6 | |
8 | 1 | 3SX E | 8D | -1 | 100 | 2 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4H E | 5D | +2 | 480 | 1 | 5 | |
3 | 6 | 4H W | 5S | +1 | 450 | 5 | 1 | |
5 | 4 | 4H E | 8D | +2 | 480 | 1 | 5 | |
8 | 1 | 4H W | 6C | +1 | 450 | 5 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4H W | 6D | -1 | 100 | 3 | 3 | |
3 | 6 | 4H W | 9D | -2 | 200 | 6 | 0 | |
5 | 4 | 4H E | 4C | -1 | 100 | 3 | 3 | |
8 | 1 | 4H E | 2D | = | 620 | 0 | 6 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4C N | 7S | = | 130 | 3 | 3 | |
3 | 6 | 3NT N | TH | = | 600 | 6 | 0 | |
5 | 4 | 3C S | 2S | +1 | 130 | 3 | 3 | |
8 | 1 | 3NT N | 7C | -2 | 200 | 0 | 6 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT S | 7H | -3 | 300 | 1 | 5 | |
4 | 7 | 3NT S | 2S | -2 | 200 | 4 | 2 | |
6 | 5 | 3NT S | JH | -3 | 300 | 1 | 5 | |
8 | 2 | 3NT S | JH | = | 600 | 6 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2H E | KD | -1 | 100 | 6 | 0 | |
4 | 7 | 2NT W | TS | +1 | 150 | 0 | 6 | |
6 | 5 | 3C W | 6D | +1 | 130 | 2 | 4 | |
8 | 2 | 2D S | KC | -1 | 50 | 4 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT S | 5S | +2 | 660 | 4 | 2 | |
4 | 7 | 3NT S | 4S | +2 | 660 | 4 | 2 | |
6 | 5 | 3NT N | 2D | = | 600 | 0 | 6 | |
8 | 2 | 3NT S | 5S | +2 | 660 | 4 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2H N | KS | -1 | 50 | 2 | 4 | |
4 | 7 | 2S W | QC | = | 110 | 0 | 6 | |
6 | 5 | PASS N | = | 0 | 5 | 1 | ||
8 | 2 | PASS N | = | 0 | 5 | 1 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4H N | AD | +2 | 480 | 2 | 4 | |
5 | 1 | 4H N | AD | +1 | 450 | 0 | 6 | |
7 | 6 | 2DX E | AC | -4 | 1100 | 6 | 0 | |
8 | 3 | 3DX E | AH | -2 | 500 | 4 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2NT E | QD | -1 | 100 | 5 | 1 | |
5 | 1 | 2D S | 2C | = | 90 | 2 | 4 | |
7 | 6 | 3D S | 2H | -2 | 200 | 0 | 6 | |
8 | 3 | 2NT E | 9D | -1 | 100 | 5 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3HX W | KS | -2 | 300 | 2 | 4 | |
5 | 1 | 4S N | AC | = | 420 | 4 | 2 | |
7 | 6 | 4S N | AC | -1 | 50 | 0 | 6 | |
8 | 3 | 4S S | 7C | +1 | 450 | 6 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4S N | 9H | -1 | 100 | 3 | 3 | |
5 | 1 | 4H N | 9H | -1 | 100 | 3 | 3 | |
7 | 6 | 4S N | 8D | -1 | 100 | 3 | 3 | |
8 | 3 | 4S N | JS | -1 | 100 | 3 | 3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT E | 5C | = | 600 | 0 | 6 | |
5 | 3 | 1NT E | 7D | = | 90 | 4 | 2 | |
6 | 2 | 3NT E | 3H | -1 | 100 | 6 | 0 | |
8 | 4 | 1NT E | 9C | +3 | 180 | 2 | 4 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S W | 7D | +1 | 450 | 1 | 5 | |
5 | 3 | 4S W | 4S | +1 | 450 | 1 | 5 | |
6 | 2 | 4S W | 7D | = | 420 | 5 | 1 | |
8 | 4 | 4S W | 2S | = | 420 | 5 | 1 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4SX W | AH | -1 | 100 | 2 | 4 | |
5 | 3 | 3NT N | TS | +2 | 660 | 6 | 0 | |
6 | 2 | 2D N | TS | +2 | 130 | 4 | 2 | |
8 | 4 | 5D N | KC | -1 | 100 | 0 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S N | 2H | +1 | 140 | 5 | 1 | |
5 | 3 | 5SX N | AD | -2 | 300 | 0 | 6 | |
6 | 2 | 2H S | TS | +1 | 140 | 5 | 1 | |
8 | 4 | 3D E | KS | = | 110 | 2 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3D E | 4H | = | 110 | 1 | 5 | |
6 | 4 | 3D E | 4H | = | 110 | 1 | 5 | |
7 | 3 | 3H N | AD | -1 | 50 | 4 | 2 | |
8 | 5 | 4D E | KH | -1 | 50 | 6 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S W | KD | -2 | 100 | 6 | 0 | |
6 | 4 | 2S W | KD | +3 | 200 | 0 | 6 | |
7 | 3 | 2S W | 6H | +1 | 140 | 3 | 3 | |
8 | 5 | 2S W | KD | +1 | 140 | 3 | 3 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT E | 2S | = | 600 | 6 | 0 | |
6 | 4 | 3NT E | 4D | +2 | 660 | 4 | 2 | |
7 | 3 | 5S E | TC | +1 | 680 | 2 | 4 | |
8 | 5 | 3NT E | 4D | +3 | 690 | 0 | 6 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3S E | 3H | = | 140 | 4 | 2 | |
6 | 4 | 2S E | 9C | +1 | 140 | 4 | 2 | |
7 | 3 | 3S E | 5D | = | 140 | 4 | 2 | |
8 | 5 | 3SX E | 9C | = | 730 | 0 | 6 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT E | 5H | +2 | 150 | 4 | 2 | |
3 | 2 | 2D E | TS | -1 | 50 | 6 | 0 | |
7 | 5 | 3NT E | 9D | +1 | 430 | 0 | 6 | |
8 | 6 | 2NT E | 9D | +2 | 180 | 2 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT W | 3C | +1 | 120 | 0 | 6 | |
3 | 2 | 2C N | 7D | = | 90 | 5 | 1 | |
7 | 5 | 2S E | 7C | = | 110 | 2 | 4 | |
8 | 6 | 2C N | 7D | = | 90 | 5 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S W | 5C | = | 110 | 0 | 6 | |
3 | 2 | 3S W | 5C | -2 | 200 | 6 | 0 | |
7 | 5 | 2C S | JH | -1 | 100 | 2 | 4 | |
8 | 6 | 3S W | 5C | -1 | 100 | 4 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H N | 9C | +1 | 170 | 2 | 4 | |
3 | 2 | 4H N | 9C | = | 420 | 5 | 1 | |
7 | 5 | 4H N | 8C | -1 | 50 | 0 | 6 | |
8 | 6 | 4H N | 9C | = | 420 | 5 | 1 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S N | 4H | = | 140 | 1 | 5 | |
2 | 5 | 3S N | 4C | = | 140 | 1 | 5 | |
4 | 3 | 3S N | 9D | +2 | 200 | 5 | 1 | |
8 | 7 | 3S N | 9D | +2 | 200 | 5 | 1 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S N | QH | +1 | 140 | 5 | 1 | |
2 | 5 | 3D E | 3S | = | 110 | 0 | 6 | |
4 | 3 | 3S N | 2H | -1 | 100 | 2 | 4 | |
8 | 7 | 3S N | QH | = | 140 | 5 | 1 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H W | AC | +1 | 140 | 6 | 0 | |
2 | 5 | 4H W | AC | = | 420 | 2 | 4 | |
4 | 3 | 4H W | KC | = | 420 | 2 | 4 | |
8 | 7 | 4H W | KC | = | 420 | 2 | 4 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S E | 9H | = | 420 | 4 | 2 | |
2 | 5 | 4S E | 7H | +1 | 450 | 2 | 4 | |
4 | 3 | 3NT E | JC | +2 | 460 | 0 | 6 | |
8 | 7 | 3NT E | 9H | = | 400 | 6 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.