Regional Pairs 2023 - Session 2 (15-Jul-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 104 | 4H W | 8D | +1 | 450 | 7.7 | 14.3 | |
105 | 108 | 4S E | QD | = | 420 | 16.5 | 5.5 | |
106 | 110 | 4S E | 5C | +2 | 480 | 1.2 | 20.8 | |
107 | 102 | 4H W | 8S | +2 | 480 | 1.2 | 20.8 | |
111 | 109 | 4H W | AD | +1 | 450 | 7.7 | 14.3 | |
112 | 101 | 4S E | QH | = | 420 | 16.5 | 5.5 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 104 | 3NT W | 3C | +1 | 430 | 6.6 | 15.4 | |
105 | 108 | 3NT W | 4S | +1 | 430 | 6.6 | 15.4 | |
106 | 110 | 3NT W | 5S | +3 | 490 | 0.1 | 21.9 | |
107 | 102 | 3NT W | 8H | +1 | 430 | 6.6 | 15.4 | |
111 | 109 | 2S N | 6H | -4 | 400 | 13.2 | 8.8 | |
112 | 101 | 1NT W | 7H | +2 | 150 | 17.5 | 4.5 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 104 | 5HX W | 6D | -2 | 500 | 22 | 0 | |
105 | 108 | 5D E | JS | -1 | 100 | 14 | 8 | |
106 | 110 | 4H W | 6D | -1 | 100 | 14 | 8 | |
107 | 102 | 4SX N | KC | -2 | 300 | 2 | 20 | |
111 | 109 | 3SX N | 5H | -1 | 100 | 6 | 16 | |
112 | 101 | 4H W | 7D | -1 | 100 | 14 | 8 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 110 | 3HX S | 5D | = | 730 | 22 | 0 | |
104 | 105 | 4D E | 8C | +1 | 150 | 4 | 18 | |
106 | 109 | 5D E | AH | -1 | 100 | 15 | 7 | |
107 | 111 | 5D E | AH | -1 | 100 | 15 | 7 | |
108 | 103 | 4D E | AH | = | 130 | 9 | 13 | |
112 | 102 | 3NT W | 6H | -2 | 200 | 20 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 110 | 4H W | 3S | +2 | 480 | 0.1 | 21.9 | |
104 | 105 | 3NT E | 2S | +1 | 430 | 8.8 | 13.2 | |
106 | 109 | 4H W | 6S | +1 | 450 | 4.5 | 17.5 | |
107 | 111 | 4H E | 2S | +1 | 450 | 4.5 | 17.5 | |
108 | 103 | 4H E | JS | = | 420 | 16.5 | 5.5 | |
112 | 102 | 4H W | 3C | = | 420 | 16.5 | 5.5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 110 | 3S S | 6D | = | 140 | 8 | 14 | |
104 | 105 | 3S S | 6D | = | 140 | 8 | 14 | |
106 | 109 | 3S S | 2C | +2 | 200 | 22 | 0 | |
107 | 111 | 3D E | AC | +1 | 130 | 3 | 19 | |
108 | 103 | 3S S | 2C | +1 | 170 | 16 | 6 | |
112 | 102 | 2S S | 9S | +2 | 170 | 16 | 6 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 111 | 2D E | 6C | +2 | 130 | 13 | 9 | |
105 | 106 | 2D E | 2H | -1 | 100 | 21 | 1 | |
107 | 110 | 2D E | 9C | +3 | 150 | 7 | 15 | |
108 | 101 | 3D E | 6C | -1 | 100 | 21 | 1 | |
109 | 104 | 3NT W | 6H | = | 600 | 0 | 22 | |
112 | 103 | 1NT W | KC | +2 | 150 | 7 | 15 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 111 | 5S N | JD | = | 450 | 7 | 15 | |
105 | 106 | 5S N | AH | +1 | 480 | 15 | 7 | |
107 | 110 | 2S S | 2C | +4 | 230 | 2 | 20 | |
108 | 101 | 5S N | JD | = | 450 | 7 | 15 | |
109 | 104 | 5HX E | AS | -2 | 300 | 4 | 18 | |
112 | 103 | 5S N | AH | +1 | 480 | 15 | 7 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 111 | 4SX N | AH | = | 590 | 22 | 0 | |
105 | 106 | 2S S | 2H | +1 | 140 | 15 | 7 | |
107 | 110 | 2H E | 4C | -1 | 100 | 5 | 17 | |
108 | 101 | 3S N | AH | = | 140 | 15 | 7 | |
109 | 104 | 3H E | 4S | -1 | 100 | 5 | 17 | |
112 | 103 | 3S N | AH | -1 | 50 | 0 | 22 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 4H E | 2D | +2 | 680 | 11 | 11 | |
106 | 107 | 4H E | 3S | +1 | 650 | 19 | 3 | |
108 | 111 | 4H E | 8S | +2 | 680 | 11 | 11 | |
109 | 102 | 5H E | AC | +1 | 680 | 11 | 11 | |
110 | 105 | 4H E | 4D | +2 | 680 | 11 | 11 | |
112 | 104 | 5H E | AC | +1 | 680 | 11 | 11 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 4S E | QS | = | 420 | 16 | 6 | |
106 | 107 | 3H E | 3S | +2 | 200 | 21 | 1 | |
108 | 111 | 4H E | QS | +1 | 450 | 6 | 16 | |
109 | 102 | 4H E | QS | = | 420 | 16 | 6 | |
110 | 105 | 4H E | QS | +1 | 450 | 6 | 16 | |
112 | 104 | 5H W | AS | = | 450 | 6 | 16 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 5C W | AS | +1 | 420 | 16 | 6 | |
106 | 107 | 3NT E | 6S | +1 | 430 | 7 | 15 | |
108 | 111 | 5C W | 5H | +1 | 420 | 16 | 6 | |
109 | 102 | 5C W | 8H | +1 | 420 | 16 | 6 | |
110 | 105 | 3NT E | QH | +1 | 430 | 7 | 15 | |
112 | 104 | 6C E | 8D | = | 920 | 0 | 22 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 3NT E | 5H | = | 600 | 5 | 17 | |
107 | 108 | 3NT W | 7S | = | 600 | 5 | 17 | |
109 | 101 | 4D W | 7S | = | 130 | 11 | 11 | |
110 | 103 | 5D W | AD | -2 | 200 | 22 | 0 | |
111 | 106 | 3NT W | 2C | +1 | 630 | 0 | 22 | |
112 | 105 | 3D W | 7S | = | 110 | 14 | 8 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 3D N | 6S | = | 110 | 17 | 5 | |
107 | 108 | 4D N | 6S | -3 | 150 | 2 | 20 | |
109 | 101 | 3D N | 6S | = | 110 | 17 | 5 | |
110 | 103 | 5D N | 2C | -2 | 100 | 6 | 16 | |
111 | 106 | 3NT S | AH | -4 | 200 | 0 | 22 | |
112 | 105 | 4D N | AH | -1 | 50 | 11 | 11 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 4H S | TH | = | 620 | 20 | 2 | |
107 | 108 | 3H N | 9S | +1 | 170 | 10 | 12 | |
109 | 101 | 4H S | AS | -1 | 100 | 2 | 20 | |
110 | 103 | 1NT S | 8S | +3 | 180 | 15 | 7 | |
111 | 106 | 3H S | AS | +1 | 170 | 10 | 12 | |
112 | 105 | 3H N | 2D | +1 | 170 | 10 | 12 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 6HX W | AS | +1 | 1860 | 0 | 22 | |
105 | 103 | 5D E | 2C | = | 600 | 11 | 11 | |
108 | 109 | 6H W | KS | +1 | 1460 | 4 | 18 | |
110 | 102 | 5SX N | KD | -1 | 100 | 17 | 5 | |
111 | 104 | 5SX N | AD | -1 | 100 | 17 | 5 | |
112 | 106 | 5S S | TD | -1 | 50 | 20 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 4S E | AD | -1 | 50 | 2 | 20 | |
105 | 103 | 4SX E | AH | -1 | 100 | 5 | 17 | |
108 | 109 | 4SX E | AH | -1 | 100 | 5 | 17 | |
110 | 102 | 4SX E | AH | -2 | 300 | 14 | 8 | |
111 | 104 | 4SX E | AH | -2 | 300 | 14 | 8 | |
112 | 106 | 4H S | JS | = | 420 | 20 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 4SX W | AH | +1 | 690 | 0 | 22 | |
105 | 103 | 6S W | AH | -3 | 150 | 16 | 6 | |
108 | 109 | 4S W | 7S | -2 | 100 | 12 | 10 | |
110 | 102 | 5DX S | KC | = | 750 | 18 | 4 | |
111 | 104 | 6CXX E | QH | -4 | 1600 | 22 | 0 | |
112 | 106 | 4S W | AH | +1 | 450 | 4 | 18 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 3H N | QD | +4 | 260 | 3 | 19 | |
102 | 108 | 4H W | QD | +3 | 710 | 0 | 22 | |
106 | 104 | 4H N | QD | +3 | 510 | 16 | 6 | |
109 | 110 | 4H S | KD | +3 | 510 | 16 | 6 | |
111 | 103 | 4H N | QD | +3 | 510 | 16 | 6 | |
112 | 107 | 4H N | QD | +3 | 510 | 16 | 6 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 2H E | JC | +4 | 230 | 2 | 20 | |
102 | 108 | 3HX E | JC | = | 730 | 0 | 22 | |
106 | 104 | 2S S | 4S | +1 | 140 | 13 | 9 | |
109 | 110 | 2H E | JC | +3 | 200 | 4 | 18 | |
111 | 103 | 3H E | JS | +1 | 170 | 7 | 15 | |
112 | 107 | 3S S | TD | +1 | 170 | 16 | 6 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 2H E | AC | -1 | 50 | 8 | 14 | |
102 | 108 | 4C N | KH | = | 130 | 21 | 1 | |
106 | 104 | 3S W | TC | -1 | 50 | 8 | 14 | |
109 | 110 | 4C N | AH | = | 130 | 21 | 1 | |
111 | 103 | 3H E | AC | -2 | 100 | 14 | 8 | |
112 | 107 | 3H E | 2H | -1 | 50 | 8 | 14 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 4DX N | QS | -1 | 100 | 14 | 8 | |
102 | 106 | 2SX W | 6H | = | 670 | 2 | 20 | |
103 | 109 | 4H S | 3D | -3 | 150 | 9 | 13 | |
107 | 105 | 4DX N | QS | -1 | 100 | 14 | 8 | |
110 | 111 | 3NT N | QS | -1 | 50 | 19 | 3 | |
112 | 108 | 5D N | 5S | -1 | 50 | 19 | 3 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 4S N | AD | +2 | 680 | 18 | 4 | |
102 | 106 | 5NT S | QC | = | 660 | 9 | 13 | |
103 | 109 | 4S N | 3H | +2 | 680 | 18 | 4 | |
107 | 105 | 3NT N | 4C | = | 600 | 1 | 21 | |
110 | 111 | 4S S | TC | +2 | 680 | 18 | 4 | |
112 | 108 | 3NT N | 4C | = | 600 | 1 | 21 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 3NT E | 6D | +1 | 430 | 3 | 19 | |
102 | 106 | 3NT E | 6H | = | 400 | 13 | 9 | |
103 | 109 | 3NT E | 7D | = | 400 | 13 | 9 | |
107 | 105 | 3NT E | 6D | +1 | 430 | 3 | 19 | |
110 | 111 | 3NT W | 7H | = | 400 | 13 | 9 | |
112 | 108 | 3NT W | 2H | -1 | 50 | 22 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 105 | 4S N | KC | -1 | 50 | 1 | 21 | |
103 | 107 | 4SX N | KC | = | 590 | 19 | 3 | |
104 | 110 | 1S S | 2C | +2 | 140 | 8 | 14 | |
108 | 106 | 4SX N | KC | = | 590 | 19 | 3 | |
111 | 101 | 5HX E | AS | -3 | 800 | 22 | 0 | |
112 | 109 | 2S N | KC | +1 | 140 | 8 | 14 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 105 | 3H N | KD | -2 | 200 | 2 | 20 | |
103 | 107 | 2H N | KD | -1 | 100 | 13 | 9 | |
104 | 110 | 3H S | 3C | -1 | 100 | 13 | 9 | |
108 | 106 | 2H N | KD | -1 | 100 | 13 | 9 | |
111 | 101 | 3H N | JS | -1 | 100 | 13 | 9 | |
112 | 109 | 2H N | KD | -1 | 100 | 13 | 9 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 105 | 5DX N | KH | -1 | 100 | 14 | 8 | |
103 | 107 | 4H E | AD | +1 | 450 | 3 | 19 | |
104 | 110 | 5DX N | KH | -1 | 100 | 14 | 8 | |
108 | 106 | 4D N | KH | = | 130 | 22 | 0 | |
111 | 101 | 5H E | 7S | = | 450 | 3 | 19 | |
112 | 109 | 6C W | KS | -1 | 50 | 20 | 2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 102 | 6S E | 2C | +1 | 1010 | 12 | 10 | |
103 | 106 | 4S E | 2D | +2 | 480 | 22 | 0 | |
104 | 108 | 6S E | 7C | +1 | 1010 | 12 | 10 | |
105 | 111 | 7S W | KH | = | 1510 | 4 | 18 | |
109 | 107 | 4S E | 7C | +3 | 510 | 18 | 4 | |
112 | 110 | 7S E | 7C | = | 1510 | 4 | 18 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 102 | 5HX E | 2D | -2 | 500 | 20 | 2 | |
103 | 106 | 4S W | 3C | -2 | 200 | 18 | 4 | |
104 | 108 | 5DX N | AH | -2 | 500 | 4 | 18 | |
105 | 111 | 4DX N | KH | = | 710 | 22 | 0 | |
109 | 107 | 3H E | 2D | +1 | 170 | 9 | 13 | |
112 | 110 | 4H E | 8H | = | 620 | 1 | 21 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 102 | 3NT E | KH | +1 | 430 | 14 | 8 | |
103 | 106 | 3NT W | 5H | +1 | 430 | 14 | 8 | |
104 | 108 | 3NT W | 2H | +1 | 430 | 14 | 8 | |
105 | 111 | 6D W | AC | = | 920 | 0 | 22 | |
109 | 107 | 3NT E | JD | +3 | 490 | 4 | 18 | |
112 | 110 | 3NT W | 5H | = | 400 | 22 | 0 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 103 | 2D N | AD | -1 | 100 | 9 | 13 | |
104 | 107 | 2D S | 4C | +1 | 110 | 18 | 4 | |
105 | 109 | 2NT S | 4C | -2 | 200 | 3 | 19 | |
106 | 101 | 2S N | 3S | = | 110 | 18 | 4 | |
110 | 108 | 2D N | 4S | = | 90 | 14 | 8 | |
112 | 111 | 3C E | AH | = | 110 | 6 | 16 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 103 | 3SX S | JH | -1 | 100 | 4 | 18 | |
104 | 107 | 3NT N | 8C | -1 | 50 | 10 | 12 | |
105 | 109 | 3S S | JH | = | 140 | 16 | 6 | |
106 | 101 | 2C W | 2D | +1 | 110 | 0 | 22 | |
110 | 108 | 3S S | JH | = | 140 | 16 | 6 | |
112 | 111 | 4S S | AD | -2 | 100 | 4 | 18 | |
Board 33 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 103 | 7C S | 2D | = | 1440 | 13 | 9 | |
104 | 107 | 7C N | 4H | = | 1440 | 13 | 9 | |
105 | 109 | 4NT S | 2S | +3 | 520 | 4 | 18 | |
106 | 101 | 6NT N | 4H | +1 | 1020 | 9 | 13 | |
110 | 108 | 7C S | QH | -1 | 50 | 1 | 21 | |
112 | 111 | 7NT N | 8C | -1 | 50 | 1 | 21 |
Click on the Board Number for the Detailed Board Analysis for that board.