Monday Restricted Pairs - Session 2 (31-Jul-23) (31-Jul-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 11 | 5D S | AC | -1 | 50 | 6 | 6 | |
6 | 5 | 5D S | QS | +1 | 420 | 11.8 | 0.2 | |
7 | 4 | 3NT N | 7S | -2 | 100 | 1.3 | 10.7 | |
8 | 2 | 5D S | JH | = | 400 | 9.5 | 2.5 | |
9 | 13 | N | = | Adjusted score | 6 | 6 | ||
12 | 10 | 3NT N | 7S | -2 | 100 | 1.3 | 10.7 | |
14 | 1 | 3NT N | 7S | -1 | 50 | 6 | 6 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 11 | 1NT W | 4H | +2 | 150 | 2.5 | 9.5 | |
6 | 5 | 2D E | 2D | +1 | 110 | 10.7 | 1.3 | |
7 | 4 | 3D E | 3S | +1 | 130 | 6 | 6 | |
8 | 2 | 3S S | KD | -2 | 200 | 0.2 | 11.8 | |
9 | 13 | N | = | Adjusted score | 6 | 6 | ||
12 | 10 | 2D E | 6S | +1 | 110 | 10.7 | 1.3 | |
14 | 1 | 3D E | QC | +1 | 130 | 6 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 12 | 4S E | JD | +1 | 650 | 1.3 | 10.7 | |
7 | 6 | 4S E | 7D | = | 620 | 6 | 6 | |
8 | 5 | 4S E | 9C | +1 | 650 | 1.3 | 10.7 | |
9 | 3 | N | = | Adjusted score | 6 | 6 | ||
10 | 1 | 4S E | 9C | = | 620 | 6 | 6 | |
13 | 11 | 4S E | 9C | -2 | 200 | 11.8 | 0.2 | |
14 | 2 | 3S E | JD | +1 | 170 | 9.5 | 2.5 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 12 | 2S E | KH | +1 | 140 | 2.5 | 9.5 | |
7 | 6 | 3S E | KH | -2 | 200 | 11.8 | 0.2 | |
8 | 5 | 3H W | 7D | = | 140 | 2.5 | 9.5 | |
9 | 3 | N | = | Adjusted score | 6 | 6 | ||
10 | 1 | 4H W | QS | -1 | 100 | 8.3 | 3.7 | |
13 | 11 | 2S E | KH | +1 | 140 | 2.5 | 9.5 | |
14 | 2 | 4S E | AD | -1 | 100 | 8.3 | 3.7 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 12 | 4S E | 9H | -2 | 100 | 11.8 | 0.2 | |
5 | 13 | 2S W | 3C | +1 | 140 | 2.5 | 9.5 | |
8 | 7 | 4S W | 5C | -1 | 50 | 8.3 | 3.7 | |
9 | 6 | N | = | Adjusted score | 6 | 6 | ||
10 | 4 | 2S W | TC | +1 | 140 | 2.5 | 9.5 | |
11 | 2 | 2S W | TC | +1 | 140 | 2.5 | 9.5 | |
14 | 3 | 4S W | QD | -1 | 50 | 8.3 | 3.7 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 12 | 2H E | 8S | -2 | 200 | 0.2 | 11.8 | |
5 | 13 | 3NT S | 5H | +2 | 460 | 11.8 | 0.2 | |
8 | 7 | 4S S | TC | = | 420 | 4.8 | 7.2 | |
9 | 6 | N | = | Adjusted score | 6 | 6 | ||
10 | 4 | 4S S | 5H | = | 420 | 4.8 | 7.2 | |
11 | 2 | 3NT S | 5H | +1 | 430 | 9.5 | 2.5 | |
14 | 3 | 4S S | 7C | = | 420 | 4.8 | 7.2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 13 | 4H S | AD | -1 | 100 | 4.8 | 7.2 | |
6 | 1 | 5DX W | 7H | = | 750 | 1.3 | 10.7 | |
9 | 8 | N | = | Adjusted score | 6 | 6 | ||
10 | 7 | 4H S | 6C | = | 620 | 11.8 | 0.2 | |
11 | 5 | 6DX W | 7H | -1 | 200 | 8.3 | 3.7 | |
12 | 3 | 5DX W | 7H | = | 750 | 1.3 | 10.7 | |
14 | 4 | 5DX W | 7H | -1 | 200 | 8.3 | 3.7 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 13 | 4S N | 4H | -1 | 50 | 8.3 | 3.7 | |
6 | 1 | 6HX W | AS | = | 1210 | 0.2 | 11.8 | |
9 | 8 | N | = | Adjusted score | 6 | 6 | ||
10 | 7 | 4S N | 4H | -1 | 50 | 8.3 | 3.7 | |
11 | 5 | 5SX N | 4H | -2 | 300 | 2.5 | 9.5 | |
12 | 3 | 4S N | JH | -1 | 50 | 8.3 | 3.7 | |
14 | 4 | 4S N | 4H | -1 | 50 | 8.3 | 3.7 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT W | 9H | +2 | 660 | 7.2 | 4.8 | |
7 | 2 | 3S W | AD | +1 | 170 | 11.8 | 0.2 | |
10 | 9 | N | = | Adjusted score | 6 | 6 | ||
11 | 8 | 3NT E | 8D | +2 | 660 | 7.2 | 4.8 | |
12 | 6 | 3NT E | 9D | +2 | 660 | 7.2 | 4.8 | |
13 | 4 | 3NT W | 8D | +4 | 720 | 1.3 | 10.7 | |
14 | 5 | 3NT W | 8D | +4 | 720 | 1.3 | 10.7 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT E | KC | -1 | 100 | 10.7 | 1.3 | |
7 | 2 | 2S E | KC | +2 | 170 | 3.7 | 8.3 | |
10 | 9 | N | = | Adjusted score | 6 | 6 | ||
11 | 8 | 2S E | KC | -1 | 100 | 10.7 | 1.3 | |
12 | 6 | 2S E | KC | +2 | 170 | 3.7 | 8.3 | |
13 | 4 | 2S E | KC | = | 110 | 7.2 | 4.8 | |
14 | 5 | 5D E | KC | = | 600 | 0.2 | 11.8 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 6NT S | 4D | +1 | 1020 | 6 | 6 | |
4 | 2 | 6NT S | 7S | +1 | 1020 | 6 | 6 | |
8 | 3 | 6NT S | 7S | +1 | 1020 | 6 | 6 | |
11 | 10 | 4NT S | 6S | +3 | 520 | 0.2 | 11.8 | |
12 | 9 | N | = | Adjusted score | 6 | 6 | ||
13 | 7 | 7NT S | 5S | = | 1520 | 11.8 | 0.2 | |
14 | 6 | 6NT S | 7S | +1 | 1020 | 6 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S W | JH | = | 420 | 3.7 | 8.3 | |
4 | 2 | 4S W | KD | = | 420 | 3.7 | 8.3 | |
8 | 3 | 4S W | KD | = | 420 | 3.7 | 8.3 | |
11 | 10 | 4S W | JH | = | 420 | 3.7 | 8.3 | |
12 | 9 | N | = | Adjusted score | 6 | 6 | ||
13 | 7 | 3NT E | 8D | = | 400 | 10.7 | 1.3 | |
14 | 6 | 3NT E | 8D | = | 400 | 10.7 | 1.3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3D S | QC | +2 | 150 | 7.2 | 4.8 | |
2 | 6 | 3S S | QC | +2 | 200 | 9.5 | 2.5 | |
5 | 3 | 3C E | 4H | -1 | 100 | 2.5 | 9.5 | |
9 | 4 | N | = | Adjusted score | 6 | 6 | ||
12 | 11 | 4S S | QC | +1 | 650 | 11.8 | 0.2 | |
13 | 10 | 3C E | 4H | -1 | 100 | 2.5 | 9.5 | |
14 | 7 | 3C E | 4H | -1 | 100 | 2.5 | 9.5 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H S | JD | = | 420 | 9.5 | 2.5 | |
2 | 6 | 3H S | JD | +1 | 170 | 3.7 | 8.3 | |
5 | 3 | 4CX E | AH | -1 | 100 | 0.2 | 11.8 | |
9 | 4 | N | = | Adjusted score | 6 | 6 | ||
12 | 11 | 4H N | AC | = | 420 | 9.5 | 2.5 | |
13 | 10 | 3H N | JD | +1 | 170 | 3.7 | 8.3 | |
14 | 7 | 4H S | JD | = | 420 | 9.5 | 2.5 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 4H N | QS | +1 | 650 | 3.7 | 8.3 | |
2 | 9 | N | = | Adjusted score | 6 | 6 | ||
3 | 7 | 4H N | 5D | +2 | 680 | 10.7 | 1.3 | |
6 | 4 | 4H N | QS | = | 620 | 0.2 | 11.8 | |
10 | 5 | 3NT N | 5D | +2 | 660 | 7.2 | 4.8 | |
13 | 12 | 4H N | 5D | +1 | 650 | 3.7 | 8.3 | |
14 | 8 | 4H N | 5C | +2 | 680 | 10.7 | 1.3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 3NT N | 4S | = | 400 | 3.7 | 8.3 | |
2 | 9 | N | = | Adjusted score | 6 | 6 | ||
3 | 7 | 3NT N | 4H | +2 | 460 | 10.7 | 1.3 | |
6 | 4 | 3NT N | 4S | -1 | 50 | 0.2 | 11.8 | |
10 | 5 | 3NT N | 4H | = | 400 | 3.7 | 8.3 | |
13 | 12 | 3NT N | 8C | +1 | 430 | 7.2 | 4.8 | |
14 | 8 | 3NT N | 8C | +2 | 460 | 10.7 | 1.3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 13 | 6D N | 6C | -1 | 50 | 4.8 | 7.2 | |
2 | 12 | 4S S | 5C | -2 | 100 | 1.3 | 10.7 | |
3 | 10 | 3NT N | 6S | -2 | 100 | 1.3 | 10.7 | |
4 | 8 | 2S S | 5C | +1 | 140 | 7.2 | 4.8 | |
7 | 5 | 3NT N | 4S | +2 | 460 | 10.7 | 1.3 | |
11 | 6 | 3NT N | 7S | +2 | 460 | 10.7 | 1.3 | |
14 | 9 | N | = | Adjusted score | 6 | 6 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 13 | 1NT E | KS | -2 | 100 | 4.8 | 7.2 | |
2 | 12 | 2H N | KC | +2 | 170 | 10.7 | 1.3 | |
3 | 10 | 3S S | JC | -1 | 100 | 2.5 | 9.5 | |
4 | 8 | 4S S | 4D | -2 | 200 | 0.2 | 11.8 | |
7 | 5 | 2S S | JC | +1 | 140 | 7.2 | 4.8 | |
11 | 6 | 2S N | KC | +2 | 170 | 10.7 | 1.3 | |
14 | 9 | N | = | Adjusted score | 6 | 6 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S W | 9D | = | 620 | 10.7 | 1.3 | |
3 | 13 | 4S W | 3H | +1 | 650 | 4.8 | 7.2 | |
4 | 11 | 4S W | AC | = | 620 | 10.7 | 1.3 | |
5 | 9 | N | = | Adjusted score | 6 | 6 | ||
8 | 6 | 4S W | 9D | +1 | 650 | 4.8 | 7.2 | |
12 | 7 | 4S W | 3S | +1 | 650 | 4.8 | 7.2 | |
14 | 10 | 4DX S | AS | -5 | 1100 | 0.2 | 11.8 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT N | 7C | +1 | 630 | 3.7 | 8.3 | |
3 | 13 | 3NT N | JS | +2 | 660 | 9.5 | 2.5 | |
4 | 11 | 3NT N | JS | +2 | 660 | 9.5 | 2.5 | |
5 | 9 | N | = | Adjusted score | 6 | 6 | ||
8 | 6 | 3NT N | 7C | +1 | 630 | 3.7 | 8.3 | |
12 | 7 | 3NT N | AD | -1 | 100 | 0.2 | 11.8 | |
14 | 10 | 3NT N | JS | +2 | 660 | 9.5 | 2.5 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2C W | KH | +1 | 110 | 4.8 | 7.2 | |
4 | 1 | 3C W | KH | -2 | 100 | 8.3 | 3.7 | |
5 | 12 | 2S W | KH | +1 | 140 | 1.3 | 10.7 | |
6 | 10 | 2S W | KH | +1 | 140 | 1.3 | 10.7 | |
9 | 7 | N | = | Adjusted score | 6 | 6 | ||
13 | 8 | 3D S | 9H | = | 110 | 11.8 | 0.2 | |
14 | 11 | 3C W | 7D | -2 | 100 | 8.3 | 3.7 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 6D N | TH | +1 | 940 | 11.8 | 0.2 | |
4 | 1 | 3NT N | TH | +2 | 460 | 6 | 6 | |
5 | 12 | 5D N | TH | -1 | 50 | 0.2 | 11.8 | |
6 | 10 | 3NT N | 7S | +2 | 460 | 6 | 6 | |
9 | 7 | N | = | Adjusted score | 6 | 6 | ||
13 | 8 | 2H N | TH | +1 | 140 | 2.5 | 9.5 | |
14 | 11 | 3NT S | KH | +4 | 520 | 9.5 | 2.5 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | N | = | Adjusted score | 6 | 6 | ||
4 | 3 | 4H S | QC | +2 | 680 | 4.8 | 7.2 | |
5 | 2 | 3NT S | QC | +3 | 690 | 9.5 | 2.5 | |
6 | 13 | 3NT S | 8S | +3 | 690 | 9.5 | 2.5 | |
7 | 11 | 3NT S | QC | +1 | 630 | 0.2 | 11.8 | |
10 | 8 | 3NT N | 4C | +3 | 690 | 9.5 | 2.5 | |
14 | 12 | 3NT S | QC | +2 | 660 | 2.5 | 9.5 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | N | = | Adjusted score | 6 | 6 | ||
4 | 3 | 3H E | AD | +1 | 170 | 11.8 | 0.2 | |
5 | 2 | 4H E | AD | = | 420 | 4.8 | 7.2 | |
6 | 13 | 4H E | AD | = | 420 | 4.8 | 7.2 | |
7 | 11 | 4H E | AD | = | 420 | 4.8 | 7.2 | |
10 | 8 | 4H E | AD | = | 420 | 4.8 | 7.2 | |
14 | 12 | 4H E | KD | = | 420 | 4.8 | 7.2 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 3S N | TD | -2 | 100 | 9.5 | 2.5 | |
5 | 4 | 4S N | AC | -2 | 100 | 9.5 | 2.5 | |
6 | 3 | 3C E | 5S | = | 110 | 4.8 | 7.2 | |
7 | 1 | 4S N | TD | -2 | 100 | 9.5 | 2.5 | |
8 | 12 | 4S N | TD | -3 | 150 | 1.3 | 10.7 | |
11 | 9 | N | = | Adjusted score | 6 | 6 | ||
14 | 13 | 5S N | TD | -3 | 150 | 1.3 | 10.7 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 4H W | 3C | +2 | 680 | 0.2 | 11.8 | |
5 | 4 | 4H W | 6D | +1 | 650 | 4.8 | 7.2 | |
6 | 3 | 3H W | 2D | +2 | 200 | 9.5 | 2.5 | |
7 | 1 | 4H W | 6D | +1 | 650 | 4.8 | 7.2 | |
8 | 12 | 4H W | 6D | +1 | 650 | 4.8 | 7.2 | |
11 | 9 | N | = | Adjusted score | 6 | 6 | ||
14 | 13 | 3C E | TD | +3 | 170 | 11.8 | 0.2 |
Click on the Board Number for the Detailed Board Analysis for that board.