Tuesday Casual (17-Oct-23) (17-Oct-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4C E | AS | +1 | 150 | 2 | 0 | |
6 | 1 | 5C E | 4H | = | 400 | 0 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3H E | AC | = | 140 | 0 | 2 | |
6 | 1 | 4H W | 3S | -1 | 50 | 2 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT W | 3C | -2 | 200 | 2 | 0 | |
6 | 1 | 4H W | AC | = | 620 | 0 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT S | 4H | = | 600 | 1 | 1 | |
6 | 1 | 3NT S | 7D | = | 600 | 1 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 5D E | 3H | +2 | 440 | 0 | 2 | |
6 | 1 | 5D E | 3C | +1 | 420 | 2 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H E | 4S | +1 | 650 | 0 | 2 | |
6 | 2 | 4H E | 3D | = | 620 | 2 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3S E | 9H | +2 | 200 | 2 | 0 | |
6 | 2 | 4S E | 9H | = | 620 | 0 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H E | 2C | +3 | 510 | 1 | 1 | |
6 | 2 | 4H E | KD | +3 | 510 | 1 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1H E | AS | -3 | 300 | 2 | 0 | |
6 | 2 | 3H S | 7D | = | 140 | 0 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT N | 7D | +1 | 630 | 2 | 0 | |
6 | 2 | 6NT N | AD | -2 | 200 | 0 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | TD | +2 | 480 | 0 | 2 | |
6 | 3 | 6S S | 2S | = | 980 | 2 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4D N | 7S | = | 130 | 2 | 0 | |
6 | 3 | 4D N | 8S | -1 | 100 | 0 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1S E | KH | +2 | 140 | 0 | 2 | |
6 | 3 | 1S E | 2D | +1 | 110 | 2 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | 6C | = | 110 | 1 | 1 | |
6 | 3 | 2S S | 8S | = | 110 | 1 | 1 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D W | JC | -1 | 50 | 1 | 1 | |
6 | 3 | 2D W | JC | -1 | 50 | 1 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | AH | -2 | 200 | 0 | 2 | |
6 | 4 | 3S W | AH | -3 | 300 | 2 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT W | 4S | -1 | 50 | 0 | 2 | |
6 | 4 | 3C W | 4D | -2 | 100 | 2 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D W | QS | = | 90 | 2 | 0 | |
6 | 4 | 2S W | AC | = | 110 | 0 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D S | AS | = | 400 | 1 | 1 | |
6 | 4 | 5D S | AS | = | 400 | 1 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | KC | = | 620 | 0 | 2 | |
6 | 4 | 4S N | KC | +1 | 650 | 2 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S E | AD | +1 | 450 | 2 | 0 | |
4 | 1 | 6S E | AD | = | 980 | 0 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H N | 4C | -1 | 50 | 2 | 0 | |
4 | 1 | 4H N | 8D | -3 | 150 | 0 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1NTX N | AC | +1 | 380 | 2 | 0 | |
4 | 1 | 3C E | AH | -1 | 100 | 0 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3S W | JC | -3 | 150 | 0 | 2 | |
4 | 1 | 3NT N | 7D | +1 | 430 | 2 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2SX W | AC | -1 | 200 | 2 | 0 | |
4 | 1 | 5D S | 5H | -1 | 50 | 0 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.