Thursday Supervised Play (21-Dec-23) (21-Dec-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | 3S | +2 | 480 | 0 | 2 | |
3 | 4 | 4H E | 9D | = | 420 | 2 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H N | 8D | = | 140 | 0 | 2 | |
3 | 4 | 2H N | JC | +2 | 170 | 2 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2D N | 2S | +1 | 110 | 1 | 1 | |
3 | 4 | 2D N | TC | +1 | 110 | 1 | 1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C W | QD | +2 | 150 | 0 | 2 | |
3 | 4 | 3C W | QD | +1 | 130 | 2 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1H S | AC | -2 | 200 | 2 | 0 | |
4 | 2 | 1H S | AC | -4 | 400 | 0 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S E | 5D | = | 110 | 0 | 2 | |
4 | 2 | 1NT N | 4H | -2 | 100 | 2 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | AD | -1 | 100 | 0 | 2 | |
4 | 2 | 5D N | KS | = | 600 | 2 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT W | 3H | +1 | 120 | 0 | 2 | |
4 | 2 | 1NT W | AS | = | 90 | 2 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5D E | 4S | -1 | 100 | 2 | 0 | |
2 | 3 | 2D E | KH | +3 | 150 | 0 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | N | = | Adjusted score | 1 | 1 | ||
2 | 3 | 4S E | 2H | +1 | 650 | 1 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT S | JD | -1 | 50 | 1 | 1 | |
2 | 3 | 1NT S | 8C | -1 | 50 | 1 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT S | AH | = | 120 | 2 | 0 | |
2 | 3 | 1NT W | 5D | = | 90 | 0 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.