Thursday Night (15-Feb-24) (15-Feb-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S W | TC | = | 420 | 0 | 4 | |
4 | 2 | 3NT W | 2D | -1 | 50 | 3 | 1 | |
5 | 4 | 4S E | 4D | -1 | 50 | 3 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D E | KC | +1 | 130 | 3 | 1 | |
4 | 2 | 3C S | 4D | -3 | 300 | 0 | 4 | |
5 | 4 | 3D E | KC | +1 | 130 | 3 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H N | AD | -1 | 50 | 4 | 0 | |
4 | 2 | 5HX N | AD | -3 | 500 | 0 | 4 | |
5 | 4 | 4H N | AD | -2 | 100 | 2 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT E | 5D | -3 | 300 | 4 | 0 | |
2 | 2 | 2H N | KS | -1 | 100 | 2 | 2 | |
5 | 3 | 1NT E | 9D | +1 | 120 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S W | 9H | -1 | 50 | 2 | 2 | |
2 | 2 | 4H S | 5S | -1 | 100 | 0 | 4 | |
5 | 3 | 4H S | AS | = | 620 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S W | 7C | -2 | 200 | 3.5 | 0.5 | |
2 | 2 | 1NT E | 8C | +2 | 150 | 0.5 | 3.5 | |
5 | 3 | N | = | Adjusted score | 2 | 2 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H S | AD | -1 | 100 | 4 | 0 | |
2 | 1 | 3H S | TC | -3 | 300 | 0 | 4 | |
3 | 3 | 2S E | 9H | +1 | 140 | 2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT N | KH | +1 | 150 | 2 | 2 | |
2 | 1 | 1NT N | KH | = | 90 | 0 | 4 | |
3 | 3 | 2H E | 4C | -4 | 200 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S S | AH | +1 | 140 | 2 | 2 | |
2 | 1 | 1NT N | KD | = | 90 | 0 | 4 | |
3 | 3 | 2S S | 8D | +2 | 170 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 2S W | 3C | -2 | 200 | 4 | 0 | |
3 | 2 | 2C W | 2H | -1 | 100 | 2 | 2 | |
4 | 4 | 2C W | AD | +2 | 130 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3D N | QS | +2 | 150 | 0 | 4 | |
3 | 2 | 5D N | QS | = | 400 | 4 | 0 | |
4 | 4 | 3D N | AH | +3 | 170 | 2 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3S N | QC | -1 | 100 | 2 | 2 | |
3 | 2 | 3C E | 2S | +1 | 130 | 0 | 4 | |
4 | 4 | 2S N | AH | = | 110 | 4 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT E | 8D | -1 | 100 | 2 | 2 | |
4 | 3 | 2S W | 5H | -2 | 200 | 4 | 0 | |
5 | 5 | 2NT E | TC | = | 120 | 0 | 4 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3S E | 3C | -1 | 50 | 4 | 0 | |
4 | 3 | 5C N | JH | -1 | 50 | 2 | 2 | |
5 | 5 | 2S E | 4D | = | 110 | 0 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3S W | 7C | +1 | 170 | 0 | 4 | |
4 | 3 | 3S W | TH | = | 140 | 3 | 1 | |
5 | 5 | 1S W | 5C | +2 | 140 | 3 | 1 |
Click on the Board Number for the Detailed Board Analysis for that board.