| Franklin Summer Swiss Pairs - 2026 - NEIL MILLER / BARBARA LOCKYER | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Franklin Summer Swiss Pairs -2026 - Match 1 | ANGELA SIGNAL / DAVID SCARBOROUGH (35) | -9 | 6.49 | 29 | |
| Franklin Summer Swiss Pairs -2026 - Match 2 | HUGH MCGANN / CANDICE SMITH (42) | -24 | 1.96 | 41 | |
| Franklin Summer Swiss Pairs -2026 - Match 3 | CAM GOODER / MARY TARBITT (41) | 18 | 16.32 | 32 | |
| Franklin Summer Swiss Pairs -2026 - Match 4 | THOMAS FREEMAN-GREENE / CHRISTINA HYDE (16) | -6 | 7.66 | 33 | |
| Franklin Summer Swiss Pairs -2026 - Match 5 | JOHN WEIJERMARS / ANNA LI (36) | -20 | 3.1 | 39 | |
| Franklin Summer Swiss Pairs -2026 - Match 6 | WAYNE ROGERS / VICKY PEARSON (5) | 2 | 10.78 | 37 | |
| Totals | -39 | 46.31 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results