| Franklin Summer Swiss Pairs - 2026 - FREDDIE CHAN / BRETT GLASS | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Franklin Summer Swiss Pairs -2026 - Match 1 | HUGH MCGANN / CANDICE SMITH (42) | 9 | 13.51 | 13 | |
| Franklin Summer Swiss Pairs -2026 - Match 2 | ANGELA SIGNAL / DAVID SCARBOROUGH (35) | -8 | 6.88 | 20 | |
| Franklin Summer Swiss Pairs -2026 - Match 3 | MARGARET GARDINER / KAY WALLBUTTON (19) | 1 | 10.39 | 20 | |
| Franklin Summer Swiss Pairs -2026 - Match 4 | PAM BROWNE / KEVIN BIRCH (13) | -4 | 8.44 | 24 | |
| Franklin Summer Swiss Pairs -2026 - Match 5 | CHRISTEL VAN BAALEN / JOHN VARNEY (40) | 5 | 11.95 | 20 | |
| Franklin Summer Swiss Pairs -2026 - Match 6 | DAVID SPENCER / DENISE MAYHEW (9) | -8 | 6.88 | 25 | |
| Totals | -5 | 58.05 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results