| Franklin Summer Swiss Pairs - 2026 - JACINDA MANCONI / TOM MULVEY | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Franklin Summer Swiss Pairs -2026 - Match 1 | ANDREW ROBERTSON / SUE JURY (3) | -18 | 3.68 | 35 | |
| Franklin Summer Swiss Pairs -2026 - Match 2 | JIM BUCKLAND / LINDA THORNTON (32) | 11 | 14.29 | 28 | |
| Franklin Summer Swiss Pairs -2026 - Match 3 | KAREN HARRIS / JOHN BUCKLETON (8) | -19 | 3.39 | 37 | |
| Franklin Summer Swiss Pairs -2026 - Match 4 | IAN MCGARVEY / PAUL SCOTT (6) | 4 | 11.56 | 31 | |
| Franklin Summer Swiss Pairs -2026 - Match 5 | BARBARA FITZGERALD / CAROLINE GOODALL (22) | -11 | 5.71 | 36 | |
| Franklin Summer Swiss Pairs -2026 - Match 6 | ROB DAVIES / CAROLYN BUCKLEY (10) | -12 | 5.42 | 39 | |
| Totals | -45 | 44.05 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results