Friday Sharp/Batten Handicap - Session 3 (14-Jun-19) | |||||
Place | Result | % | Pair Name | ||
1 | 180.0 | 75.00% | CAROL MOORE - HENRIETTA ANNABELL (12) | ||
2 | 149.0 | 62.08% | CHRIS GLYDE - CAROL DE LUCA (14) | ||
3 | 143.0 | 59.58% | JULIE QUILTY - CAROLINE GRIFFIN (1) | ||
4 | 125.0 | 52.08% | MADELINE DODDS - ROGER GREGG (3) | ||
5 | 121.0 | 50.42% | GLENDA ALLEN - LIZ BAILEY (9) | ||
6 | 120.0 | 50.00% | DIANE CONROY - KEVIN BIRCH (7) | ||
6 | 120.0 | 50.00% | VIANNEY FRISKNEY - NELDA WORMALD (10) | ||
8 | 119.0 | 49.58% | ANN ANDERSON - PAM LORIMER (5) | ||
9 | 114.0 | 47.50% | JACQUI TREPPASS - RATILAL RANCHHOD (11) | ||
10 | 110.0 | 45.83% | JAN - JENNIFER COLGAN (13) | ||
11 | 92.0 | 38.33% | AUDREY BARNETT - MAY MCROBBIE (4) | ||
12 | 87.0 | 36.25% | JIM BUCKLAND - KEVIN GRIFFIN (2) | ||
13 | 80.0 | 33.33% | FRANCES GALE - KEN CRAZE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List