Franklin Intermediate 2019 - Session 2 (21-Sep-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 269.0 | 62.27% | ESTELLE ARTS - GEOFFREY SEDON (2) | |||
2 | 250.0 | 57.87% | ROB DAVIES - AARON STARR (3) | |||
3 | 235.0 | 54.40% | ANNETTE MARTIN - BARBARA IMLACH (6) | |||
4 | 223.0 | 51.62% | CHRISTINE LYONS - ROBERT BRAKE (5) | |||
5 | 215.0 | 49.77% | HENRIETTA ANNABELL - RATILAL RANCHHOD (7) | |||
6 | 208.0 | 48.15% | CATHY CARROLL - CAROLINE GRIFFIN (1) | |||
7 | 195.0 | 45.14% | GERALD BAPTIST - JO GRIFFITHS (4) | |||
8 | 191.0 | 44.21% | KEVIN GRIFFIN - BELINDA SUMMERVILLE (8) | |||
9 | 158.0 | 36.57% | DELWYNNE HOMEWOOD - TINA WEBB (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 267.0 | 61.81% | JESSICA MORRIS - TAKAYO YANAGISAWA (1) | |||
2 | 251.0 | 58.10% | DARREN OLD - TRICIA BALLE (5) | |||
3 | 246.0 | 56.94% | KEVIN BIRCH - JULIE QUILTY (8) | |||
4 | 219.0 | 50.69% | MARLENE BROWN - GEOFF BROWN (2) | |||
5 | 216.0 | 50.00% | NEIL MILLER - NEAL PHILLIPS (4) | |||
6 | 201.0 | 46.53% | ANGELA SIGNAL - LENISE CLARKSON (7) | |||
7 | 193.0 | 44.68% | MING HIGH - JAN BENNETT (3) | |||
8 | 180.0 | 41.67% | MAY MCROBBIE - JACQUI TREPPASS (9) | |||
9 | 171.0 | 39.58% | SANDRA SITTON - ANNA HOLWERDA (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List