Monday Danes Cup - Session 4 (14-Oct-19) | |||||
Place | Result | % | Pair Name | ||
1 | 104.0 | 65.00% | DARREN OLD - JO GRIFFITHS (10) | ||
2 | 99.0 | 61.88% | MARIA CASCI - CAROL DE LUCA (12) | ||
3 | 97.0 | 60.62% | HENRIETTA ANNABELL - JIM BUCKLAND (9) | ||
4 | 90.0 | 56.25% | TRICIA BALLE - CHRIS GLYDE (1) | ||
5 | 83.0 | 51.88% | JULIE QUILTY - KEVIN BIRCH (8) | ||
6 | 77.0 | 48.12% | PAM LORIMER - TRICIA LOGAN (3) | ||
7 | 70.0 | 43.75% | MAUREEN NELSON - NEAL PHILLIPS (11) | ||
8 | 68.0 | 42.50% | ROBERT BRAKE - GARY LOGAN (5) | ||
9 | 66.0 | 41.25% | TERESA PHILLIPS - NEIL MILLER (7) | ||
10 | 64.0 | 40.00% | JONATHAN TAYLOR - CAROLINE GRIFFIN (6) | ||
11 | 62.0 | 38.75% | MARGARET GARDINER - BELINDA SUMMERVILLE (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List