Wednesday Welcome Pairs - Session 2 (15-Jan-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 212.0 | 63.10% | GRANT ANDREW - JONATHAN TAYLOR (5) | |||
2 | 201.0 | 59.82% | JULIE QUILTY - CAROL DE LUCA (1) | |||
3 | 186.0 | 55.36% | CAROL MOORE - HENRIETTA ANNABELL (3) | |||
4 | 183.0 | 54.46% | DIRK MOOY - KEN CRAZE (4) | |||
5 | 157.0 | 46.73% | KAY WALLBUTTON - RATILAL RANCHHOD (2) | |||
6 | 156.0 | 46.43% | CHRISTINE LYONS - TINA WEBB (7) | |||
6 | 156.0 | 46.43% | SANDRA SITTON - JENNIFER COLGAN (6) | |||
8 | 140.0 | 41.67% | MADELINE DODDS - ANN ANDERSON (8) | |||
9 | 121.0 | 36.01% | KEITH WILLIAMS - TRICIA BALLE (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 207.0 | 61.61% | JIM BUCKLAND - JO GRIFFITHS (3) | |||
2 | 186.0 | 55.36% | DARREN OLD - NEIL MILLER (1) | |||
3 | 178.0 | 52.98% | JUDY COLLINS - SUE HELLEUR (6) | |||
4 | 173.0 | 51.49% | DELWYNNE HOMEWOOD - MAUREEN NELSON (8) | |||
5 | 163.0 | 48.51% | MAY MCROBBIE - PAM LORIMER (2) | |||
6 | 162.0 | 48.21% | SUSIE LONGDELL - MAGGIE URLICH (4) | |||
7 | 157.0 | 46.73% | SHARRON RUSDEN - STUART ORTON (5) | |||
8 | 152.0 | 45.24% | CHRIS GLYDE - MARIA CASCI (9) | |||
9 | 134.0 | 39.88% | HEATHER WALDEN - PETER ROWE (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List