Monday Howes Championship - Session 3 (13-Jul-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 215.0 | 63.99% | CHRISTINE LYONS - ROBERT BRAKE (7) | |||
2 | 189.0 | 56.25% | TREVOR ROBB - DAVID SPENCER (4) | |||
3 | 183.0 | 54.46% | SUE SPENCER - CAROL DE LUCA (1) | |||
4 | 171.0 | 50.89% | GRANT ANDREW - JONATHAN TAYLOR (5) | |||
5 | 161.0 | 47.92% | LINDA THORNTON - JIM BUCKLAND (8) | |||
6 | 152.0 | 45.24% | BELINDA SUMMERVILLE - MARGARET GARDINER (6) | |||
7 | 142.0 | 42.26% | BRON FERGUSSON - JOHN FERGUSSON (3) | |||
8 | 131.0 | 38.99% | MAUREEN NELSON - NEAL PHILLIPS (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 200.0 | 59.52% | ANDREW JANISZ - ARIE GEURSEN (1) | |||
2 | 190.0 | 56.55% | LYNNE GEURSEN - CAROL MOORE (3) | |||
3 | 183.0 | 54.46% | BEV HENTON - SEAN WILSON (7) | |||
4 | 182.0 | 54.17% | RATILAL RANCHHOD - GEORGE MCDONALD (5) | |||
5 | 179.0 | 53.27% | RONI BISTRICER - RICHARD SOLOMON (4) | |||
6 | 158.0 | 47.02% | TERESA PHILLIPS - GILL MURPHY (6) | |||
7 | 135.0 | 40.18% | DARREN OLD - TRICIA BALLE (2) | |||
8 | 117.0 | 34.82% | KEVIN GRIFFIN - CAROLINE GRIFFIN (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List