Friday Sharp/Batten Handicap - Session 1 (4-Jun-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 204.0 | 60.71% | CAROL MOORE - HENRIETTE ANNABELL (2) | |||
2 | 199.0 | 59.23% | PETER MCNEIL - RATILAL RANCHHOD (3) | |||
3 | 194.0 | 57.74% | CAROL DE LUCA - CHRIS GLYDE (1) | |||
4 | 171.0 | 50.89% | PREM SOUNDRA - KEVIN BIRCH (4) | |||
5 | 161.0 | 47.92% | JIM BUCKLAND - TREVOR ROBB (6) | |||
6 | 125.0 | 37.20% | HEATHER WALDEN - DIANE CONROY (5) | |||
7 | 122.0 | 36.31% | NELDA WORMALD - KEN CRAZE (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 180.0 | 53.57% | CAROLINE GRIFFIN - WENDY MORRIS (3) | |||
2 | 176.0 | 52.38% | NEIL MILLER - MADELINE DODDS (5) | |||
3 | 175.0 | 52.08% | ANN ANDERSON - PAM LORIMER (6) | |||
3 | 175.0 | 52.08% | SANDRA SITTON - MAGGIE URLICH (2) | |||
5 | 171.0 | 50.89% | COER MARGARET VAN DER - KAREN WICKS (7) | |||
6 | 157.0 | 46.73% | JAN RAE - KEVIN GRIFFIN (1) | |||
7 | 142.0 | 42.26% | MIKE TOD - JACQUI TREPPASS (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List