Monday Restricted Pairs - Session 3 (9-Aug-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 186.0 | 55.36% | RICHARD SOLOMON - TRICIA BALLE (8) | |||
2 | 180.1 | 53.61% | HENK EGELMEER - CHRISTINE EGELMEER (7) | |||
3 | 177.6 | 52.85% | CAROL DE LUCA - GILL MURPHY (1) | |||
4 | 164.7 | 49.02% | JIM BUCKLAND - JONATHAN TAYLOR (5) | |||
5 | 164.1 | 48.85% | TERESA PHILLIPS - MAUREEN NELSON (6) | |||
6 | 159.7 | 47.53% | GERALD BAPTIST - RONI BISTRICER (3) | |||
7 | 157.6 | 46.90% | NEAL PHILLIPS - RATILAL RANCHHOD (2) | |||
8 | 154.1 | 45.88% | MARIA CASCI - CHRIS GLYDE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 210.9 | 62.76% | LYNNE GEURSEN - CAROL MOORE (7) | |||
2 | 192.0 | 57.14% | MARGARET WILSON - DARREN OLD (3) | |||
3 | 188.9 | 56.21% | JOHN FERGUSSON - SUE SPENCER (2) | |||
4 | 185.4 | 55.19% | HENRIETTE ANNABELL - KEVIN GRIFFIN (6) | |||
5 | 158.4 | 47.15% | TREVOR ROBB - WENDY MORRIS (4) | |||
6 | 157.9 | 46.98% | BEV HENTON - CAROLINE GRIFFIN (1) | |||
7 | 142.3 | 42.35% | TRICIA LOGAN - GARY LOGAN (5) | |||
8 | 108.3 | 32.23% | BELINDA SUMMERVILLE - DAVID SPENCER (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List