Friday Individual - Session 2 (1-Apr-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 145.0 | 60.42% | PETER MCNEIL - KEVIN BIRCH (2) | |||
2 | 142.0 | 59.17% | JIM BUCKLAND - CAROL DE LUCA (1) | |||
3 | 132.0 | 55.00% | CAROL MOORE - BARBARA LOCKYER (5) | |||
4 | 125.0 | 52.08% | DIANE CONROY - HENRIETTE ANNABELL (4) | |||
5 | 109.0 | 45.42% | KAY WALLBUTTON - MADELINE DODDS (3) | |||
6 | 67.0 | 27.92% | JACQUI TREPPASS - WAYNE ROGERS (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 150.0 | 62.50% | NEIL MILLER - CAROLINE GRIFFIN (5) | |||
2 | 133.0 | 55.42% | CHRIS GLYDE - MARIA CASCI (4) | |||
2 | 133.0 | 55.42% | TREVOR ROBB - WENDY MORRIS (2) | |||
4 | 130.0 | 54.17% | MIKE TOD - GINA SANGSTER (6) | |||
5 | 91.0 | 37.92% | ANN ANDERSON - KEN CRAZE (3) | |||
6 | 83.0 | 34.58% | JUDY COLLINS - FRANCES GALE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List