Monday County News Pairs - Session 1 (27-Jun-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 171.5 | 68.06% | HENK EGELMEER - SUE SPENCER (8) | |||
2 | 153.0 | 60.71% | CHRIS GLYDE - CAROL DE LUCA (1) | |||
3 | 143.5 | 56.94% | JIM BUCKLAND - DARREN OLD (2) | |||
4 | 137.3 | 54.50% | CHRISTINE LYONS - ROBERT BRAKE (6) | |||
5 | 118.8 | 47.16% | LINDA THORNTON - JONATHAN TAYLOR (5) | |||
6 | 109.0 | 43.25% | MEREANA CULLEN - KEVIN BIRCH (7) | |||
7 | 95.5 | 37.90% | JOHN FERGUSSON - KEVIN GRIFFIN (3) | |||
8 | 79.3 | 31.48% | TERESA GREEN - HENRIETTE ANNABELL (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 177.2 | 61.52% | GAYLE ASKEW - NEIL MILLER (1) | |||
2 | 160.7 | 55.79% | BEV HENTON - TERESA PHILLIPS (6) | |||
3 | 159.7 | 55.44% | RONI BISTRICER - CAROLINE GRIFFIN (3) | |||
4 | 134.5 | 46.70% | LYNNE GEURSEN - MAUREEN NELSON (7) | |||
5 | 134.0 | 46.53% | TREVOR ROBB - ANDREW JANISZ (5) | |||
6 | 131.5 | 45.66% | DAVID SPENCER - CHRISTINE EGELMEER (4) | |||
7 | 110.5 | 38.37% | MARIA CASCI - NEAL PHILLIPS (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List