Monday Restricted Pairs - Session 3 (8-Aug-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 139.0 | 57.92% | NEAL PHILLIPS - DENISE MAYHEW (3) | |||
2 | 129.0 | 53.75% | ANDREW JANISZ - KEVIN BIRCH (6) | |||
3 | 127.0 | 52.92% | ROBIN BAIRD - NEIL MILLER (2) | |||
4 | 126.0 | 52.50% | HENRIETTE ANNABELL - SUE SPENCER (5) | |||
5 | 112.0 | 46.67% | SUE HELLEUR - CAROL DE LUCA (1) | |||
6 | 87.0 | 36.25% | MARGARET GARDINER - DAVID SPENCER (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 139.0 | 57.92% | CHRIS GLYDE - MARIA CASCI (1) | |||
2 | 127.0 | 52.92% | JONATHAN TAYLOR - JIM BUCKLAND (4) | |||
3 | 123.0 | 51.25% | DARREN OLD - TRICIA BALLE (6) | |||
4 | 122.0 | 50.83% | TERESA PHILLIPS - JENNIFER COLGAN (3) | |||
5 | 108.0 | 45.00% | LYNNE GEURSEN - LINDA THORNTON (2) | |||
6 | 101.0 | 42.08% | MAUREEN NELSON - RONI BISTRICER (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List