Monday - Christmas Pairs - Session 3 (12-Dec-22) | |||||
Place | Result | % | Pair Name | ||
1 | 148.0 | 61.67% | SUE SPENCER - BEV HENTON (12) | ||
2 | 142.0 | 59.17% | ANDREW JANISZ - LINDA THORNTON (7) | ||
3 | 140.0 | 58.33% | DARREN OLD - JIM BUCKLAND (5) | ||
4 | 138.0 | 57.50% | HENRIETTE ANNABELL - CAROL MOORE (1) | ||
5 | 137.0 | 57.08% | CHRIS GLYDE - NEIL MILLER (3) | ||
5 | 137.0 | 57.08% | TERESA PHILLIPS - MAUREEN NELSON (9) | ||
7 | 125.0 | 52.08% | LYNNE GEURSEN - DAVID SPENCER (4) | ||
8 | 111.0 | 46.25% | RONI BISTRICER - CAROLINE GRIFFIN (13) | ||
9 | 110.0 | 45.83% | DENISE MAYHEW - GAYLE ASKEW (2) | ||
10 | 105.0 | 43.75% | JONATHAN TAYLOR - KEVIN BIRCH (10) | ||
11 | 95.0 | 39.58% | JOHN FERGUSSON - KEVIN GRIFFIN (6) | ||
12 | 92.0 | 38.33% | TREVOR ROBB - WENDY MORRIS (11) | ||
13 | 80.0 | 33.33% | JANE WINTER - CAROL DE LUCA (14) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List