Friday Summer Pairs - Session 1 (3-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 206.0 | 61.31% | JAN RAE - DIANE CONROY (6) | |||
2 | 201.0 | 59.82% | GERALD BAPTIST - DENNISE BIDDICK (3) | |||
3 | 187.0 | 55.65% | NEIL MILLER - HENRIETTE ANNABELL (4) | |||
4 | 173.0 | 51.49% | KAREN WICKS - CAROLINE GRIFFIN (1) | |||
5 | 166.0 | 49.40% | JIM BUCKLAND - ANN ANDERSON (7) | |||
6 | 156.0 | 46.43% | FRANCES GALE - KEN CRAZE (2) | |||
7 | 150.0 | 44.64% | JOAN REES - RATILAL RANCHHOD (8) | |||
8 | 105.0 | 31.25% | WAYNE ROGERS - MIKE TOD (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 214.0 | 63.69% | CHRIS GLYDE - MARIA CASCI (8) | |||
2 | 205.0 | 61.01% | JOAN WILSON - GINA SANGSTER (5) | |||
3 | 195.0 | 58.04% | LINDA THORNTON - WENDY MORRIS (7) | |||
4 | 185.0 | 55.06% | GAYLE ASKEW - DAVID SPENCER (3) | |||
5 | 168.0 | 50.00% | GLENDA ALLEN - COER MARGARET VAN DER (1) | |||
6 | 154.0 | 45.83% | MAGGIE URLICH - JACQUI TREPPASS (6) | |||
7 | 118.0 | 35.12% | JANE WINTER - BARRY SCOTT (4) | |||
8 | 105.0 | 31.25% | JENNIFER ODOM - MARY CRAWFORD (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List