Friday Autumn Pairs - Session 3 (26-May-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 193.0 | 57.44% | GINA SANGSTER - SUE HELLEUR (5) | |||
2 | 182.0 | 54.17% | TREVOR ROBB - CAROL DE LUCA (1) | |||
3 | 166.0 | 49.40% | SANDRA SITTON - MIKE TOD (6) | |||
4 | 165.0 | 49.11% | JAN RAE - ALICE LINN (4) | |||
4 | 165.0 | 49.11% | MARY CRAWFORD - RATILAL RANCHHOD (2) | |||
6 | 160.0 | 47.62% | MIRIAM ANDERSON - BARRY SCOTT (8) | |||
7 | 159.0 | 47.32% | CAROLINE GRIFFIN - JIM BUCKLAND (3) | |||
8 | 154.0 | 45.83% | ** UNKNOWN NUMBER - ANN ANDERSON (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 203.0 | 60.42% | HENRIETTE ANNABELL - BEV DONALDSON (8) | |||
2 | 183.0 | 54.46% | JON ALLEN - JENNIFER ODOM (2) | |||
3 | 182.0 | 54.17% | LIZ BAILEY - MADELINE DODDS (1) | |||
4 | 177.0 | 52.68% | NELDA WORMALD - MAGGIE URLICH (3) | |||
5 | 172.0 | 51.19% | YVONNE BAETTIG - CHRISTINE GODDING (4) | |||
6 | 151.0 | 44.94% | JACQUI TREPPASS - PAULA GILROY (7) | |||
7 | 145.0 | 43.15% | JOAN WILSON - COER MARGARET VAN DER (5) | |||
8 | 131.0 | 38.99% | JOAN REES - JANE WINTER (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List