Wednesday Bombay Pairs - Session 2 (21-Jun-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 162.0 | 67.50% | DARREN OLD - TRICIA BALLE (3) | |||
2 | 133.0 | 55.42% | TERESA PHILLIPS - GAYLE ASKEW (2) | |||
3 | 126.0 | 52.50% | GINA SANGSTER - NEAL PHILLIPS (6) | |||
4 | 110.0 | 45.83% | CAROL DE LUCA - JENNIFER ODOM (1) | |||
5 | 108.0 | 45.00% | FRANCES GALE - SHARRON RUSDEN (4) | |||
6 | 105.0 | 43.75% | JUDY COLLINS - SUE HELLEUR (7) | |||
7 | 96.0 | 40.00% | CHRISTINE GODDING - JAN RAE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 142.0 | 59.17% | HENRIETTE ANNABELL - KEN CRAZE (4) | |||
2 | 140.0 | 58.33% | CAROLINE GRIFFIN - KEVIN GRIFFIN (6) | |||
3 | 136.0 | 56.67% | JONATHAN TAYLOR - LINDA THORNTON (7) | |||
4 | 129.0 | 53.75% | MAUREEN NELSON - COER MARGARET VAN DER (1) | |||
5 | 108.0 | 45.00% | TERRY EVANS - DIRK MOOY (3) | |||
6 | 107.0 | 44.58% | NEIL MILLER - TERESA GREEN (2) | |||
7 | 78.0 | 32.50% | MAGGIE URLICH - DELWYNNE HOMEWOOD (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List