Spring Pairs - Session 2 (18-Aug-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 246.0 | 65.08% | BEV HENTON - LYNNE GEURSEN (2) | |||
2 | 229.0 | 60.58% | RONI BISTRICER - KEVIN BIRCH (8) | |||
3 | 218.0 | 57.67% | GILL MURPHY - CAROL DE LUCA (1) | |||
4 | 215.0 | 56.88% | JONATHAN TAYLOR - TERRY EVANS (JR) (3) | |||
5 | 177.0 | 46.83% | YVONNE BAETTIG - ALICE LINN (9) | |||
6 | 165.0 | 43.65% | MARY CRAWFORD - JENNIFER ODOM (4) | |||
7 | 150.0 | 39.68% | MADELINE DODDS - LIZ BAILEY (7) | |||
8 | 112.0 | 29.63% | PAULA GILROY - FRANCES GALE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 221.0 | 65.77% | GLENDA ALLEN - JOAN WILSON (1) | |||
2 | 208.0 | 61.90% | NEIL MILLER - SUE HELLEUR (3) | |||
3 | 182.0 | 54.17% | BEV DONALDSON - GAYLE ASKEW (2) | |||
4 | 177.0 | 52.68% | KEN CRAZE - JACQUI TREPPASS (5) | |||
5 | 162.0 | 48.21% | RATILAL RANCHHOD - BARRY SCOTT (7) | |||
6 | 160.0 | 47.62% | GINA SANGSTER - MIKE TOD (6) | |||
7 | 152.0 | 45.24% | JON ALLEN - CHRISTINE GODDING (4) | |||
8 | 146.0 | 43.45% | RICHARD WHITELAW - DIANNE WHITELAW (9) | |||
9 | 104.0 | 30.95% | JOAN REES - WAYNE ROGERS (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List