Thursday Night (15-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 24.5 | 68.06% | DAVID SPENCER - ANTHONY JULIAN (1) | |||
2 | 22.0 | 61.11% | BRIAN DAY - JAN DAY (3) | |||
3 | 18.0 | 50.00% | ADIB ESSALI - MARILYN MASEMANN (4) | |||
4 | 17.0 | 47.22% | PHIL PACEY - WAYNE ROGERS (5) | |||
5 | 8.5 | 23.61% | SANDRA BROWN - GINA SANGSTER (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 24.5 | 68.06% | JIM BUCKLAND - VICKY PEARSON (2) | |||
2 | 23.0 | 63.89% | SUE SPENCER - MARIA THORBURN (1) | |||
3 | 17.5 | 48.61% | JON ALLEN - SUSAN ORMSBY (5) | |||
4 | 14.0 | 38.89% | JOHN BOUWMAN - GERDA BOUWMAN (4) | |||
5 | 11.0 | 30.56% | SUE SUTTON - MURRAY SUTTON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)