Friday Molly Brough Pairs - Session 1 (1-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 265.0 | 70.11% | CAROL MOORE - CAROL DE LUCA (4) | |||
2 | 237.0 | 62.70% | HENRIETTE ANNABELL - DIANE CONROY (3) | |||
3 | 235.0 | 62.17% | YVONNE BAETTIG - CHRISTINE GODDING (7) | |||
4 | 183.0 | 48.41% | JEAN BENNETT - ROBIN BENNETT (5) | |||
5 | 182.0 | 48.15% | COER MARGARET VAN DER - KEN CRAZE (1) | |||
6 | 174.0 | 46.03% | GINA SANGSTER - SUE HELLEUR (6) | |||
7 | 122.0 | 32.28% | JACQUI TREPPASS - FRANCES GALE (2) | |||
8 | 114.0 | 30.16% | MIKE TOD - WAYNE ROGERS (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 209.0 | 62.20% | TREVOR ROBB - WENDY MORRIS (6) | |||
2 | 196.0 | 58.33% | LINDA THORNTON - NEIL MILLER (3) | |||
3 | 188.0 | 55.95% | BARBARA LOCKYER - BEV DONALDSON (7) | |||
4 | 186.0 | 55.36% | CAROLINE GRIFFIN - JIM BUCKLAND (4) | |||
5 | 150.0 | 44.64% | MADELINE DODDS - LIZ BAILEY (8) | |||
5 | 150.0 | 44.64% | JOAN REES - JANE WINTER (2) | |||
7 | 149.0 | 44.35% | ANN ANDERSON - ALICE LINN (9) | |||
8 | 148.0 | 44.05% | JENNIFER ODOM - MARY CRAWFORD (1) | |||
9 | 136.0 | 40.48% | GLENDA ALLEN - JON ALLEN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)