| Monday - Christmas Pairs 2 (25-Nov-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 177.0 | 61.46% | SUE SPENCER - BEV HENTON (4) | |||
| 2 | 168.0 | 58.33% | CAROL MOORE - HENRIETTE ANNABELL (7) | |||
| 3 | 149.0 | 51.74% | DAVID SPENCER - LYNNE GEURSEN (2) | |||
| 4 | 138.0 | 47.92% | DEBBIE BRAKS - SUSIE LONGDELL (6) | |||
| 5 | 136.0 | 47.22% | JONATHAN TAYLOR - TRICIA BALLE (5) | |||
| 6 | 130.0 | 45.14% | ANTHONY JULIAN - CAROL DE LUCA (3) | |||
| 7 | 110.0 | 38.19% | TERRY EVANS (SR) - JIM BUCKLAND (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 141.0 | 55.95% | CHRISTINE EGELMEER - KEVIN BIRCH (8) | |||
| 2 | 137.0 | 54.37% | KEVIN GRIFFIN - MARIA THORBURN (5) | |||
| 3 | 135.0 | 53.57% | HENK EGELMEER - GILL MURPHY (4) | |||
| 4 | 130.0 | 51.59% | WENDY MORRIS - TREVOR ROBB (7) | |||
| 5 | 126.0 | 50.00% | DENISE MAYHEW - CAROLINE GRIFFIN (3) | |||
| 6 | 121.0 | 48.02% | DENNISE BIDDICK - NEAL PHILLIPS (1) | |||
| 7 | 119.0 | 47.22% | NEIL MILLER - MAUREEN NELSON (2) | |||
| 8 | 99.0 | 39.29% | LINDA THORNTON - TERESA PHILLIPS (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)