Friday Holiday Bridge (13-Dec-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 166.0 | 57.64% | DEBBY NAEFF - HENRIETTE ANNABELL (1) | |||
2 | 156.0 | 54.17% | ANTHONY JULIAN - GINA SANGSTER (6) | |||
3 | 151.0 | 52.43% | GERDA BOUWMAN - JOHN BOUWMAN (5) | |||
4 | 149.0 | 51.74% | GRAHAM KINGHAM - KEN CRAZE (7) | |||
5 | 134.0 | 46.53% | YVONNE BAETTIG - CHRISTINE GODDING (4) | |||
6 | 128.0 | 44.44% | JOAN REES - VICKY PEARSON (2) | |||
7 | 124.0 | 43.06% | MIKE TOD - WAYNE ROGERS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 179.0 | 71.03% | SUE SPENCER - BEV HENTON (4) | |||
2 | 153.0 | 60.71% | LYNNE GEURSEN - CAROL DE LUCA (3) | |||
3 | 152.0 | 60.32% | BARBARA LOCKYER - CAROL MOORE (1) | |||
4 | 147.0 | 58.33% | ARIE GEURSEN - JIM BUCKLAND (8) | |||
5 | 113.0 | 44.84% | JEAN BENNETT - ROBIN BENNETT (5) | |||
6 | 97.0 | 38.49% | WENDY MORRIS - TREVOR ROBB (6) | |||
7 | 88.0 | 34.92% | JOAN WILSON - MAGGIE URLICH (7) | |||
8 | 79.0 | 31.35% | ANN ANDERSON - ALICE LINN (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)