Holiday Bridge 2 (20-Dec-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 179.0 | 62.15% | ROBIN BENNETT - JEAN BENNETT (6) | |||
2 | 169.0 | 58.68% | LINDA THORNTON - BEV HENTON (4) | |||
3 | 154.0 | 53.47% | DEBBY NAEFF - HENRIETTE ANNABELL (1) | |||
4 | 144.0 | 50.00% | GERDA BOUWMAN - JOHN BOUWMAN (5) | |||
5 | 137.0 | 47.57% | LIZ BAILEY - MADELINE DODDS (2) | |||
6 | 117.0 | 40.62% | WAYNE ROGERS - MIKE TOD (7) | |||
7 | 108.0 | 37.50% | CHRIS GLYDE - MARIA CASCI (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 164.0 | 65.08% | BARBARA LOCKYER - CAROL MOORE (1) | |||
2 | 148.0 | 58.73% | KEVIN GRIFFIN - CAROLINE GRIFFIN (6) | |||
3 | 141.0 | 55.95% | WENDY MORRIS - PETER MCNEIL (2) | |||
4 | 130.0 | 51.59% | LYNNE GEURSEN - CAROL DE LUCA (3) | |||
5 | 127.0 | 50.40% | TREVOR ROBB - TERRY EVANS (JR) (8) | |||
6 | 119.0 | 47.22% | GINA SANGSTER - JIM BUCKLAND (5) | |||
7 | 90.0 | 35.71% | JOAN REES - VICKY PEARSON (4) | |||
8 | 89.0 | 35.32% | ALICE LINN - ANN ANDERSON (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF