| Monday Howes Pairs #4 (5-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 216.0 | 64.29% | ARIE GEURSEN - ANDREW JANISZ (6) | |||
| 2 | 199.0 | 59.23% | CAROL MOORE - LYNNE GEURSEN (3) | |||
| 3 | 195.0 | 58.04% | TERESA PHILLIPS - BEV HENTON (1) | |||
| 4 | 171.0 | 50.89% | MARIA THORBURN - JIM BUCKLAND (4) | |||
| 5 | 159.0 | 47.32% | MAUREEN NELSON - ROBIN BAIRD (7) | |||
| 6 | 150.0 | 44.64% | CAROLINE GRIFFIN - KEVIN GRIFFIN (8) | |||
| 7 | 135.0 | 40.18% | LINDA THORNTON - NEIL MILLER (2) | |||
| 8 | 119.0 | 35.42% | ALICE LINN - JOHN BOUWMAN (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 189.0 | 56.25% | CHRISTINE EGELMEER - HENK EGELMEER (1) | |||
| 2 | 185.0 | 55.06% | DENISE MAYHEW - NEAL PHILLIPS (8) | |||
| 3 | 174.0 | 51.79% | JEAN BENNETT - ROBIN BENNETT (4) | |||
| 3 | 174.0 | 51.79% | HENRIETTE ANNABELL - CAROL DE LUCA (3) | |||
| 5 | 165.0 | 49.11% | TRICIA BALLE - SUE SPENCER (5) | |||
| 6 | 161.0 | 47.92% | GRANT ANDREW - ILIAN TRIFONOV (6) | |||
| 7 | 150.0 | 44.64% | DAVID SPENCER - GAYLE ASKEW (2) | |||
| 8 | 146.0 | 43.45% | KEVIN BIRCH - PAMELA BROWNE (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)