| Friday Franklin Pairs #1 (25-Jul-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 295.0 | 68.29% | TREVOR ROBB - CAROLINE GRIFFIN (9) | |||
| 2 | 264.0 | 61.11% | CAM GOODER - JONATHAN TAYLOR (3) | |||
| 3 | 253.0 | 58.56% | GILL MURPHY - CAROL DE LUCA (5) | |||
| 4 | 224.0 | 51.85% | MARY CRAWFORD - JUDY FAWDRAY (1) | |||
| 5 | 214.0 | 49.54% | HARRY BYMOLT - YVONNE SCHREURS (8) | |||
| 5 | 214.0 | 49.54% | JEAN BENNETT - NEIL MILLER (2) | |||
| 7 | 174.0 | 40.28% | JON ALLEN - TERRY EVANS (JR) (6) | |||
| 8 | 169.0 | 39.12% | COER MARGARET VAN DER - KEN CRAZE (7) | |||
| 9 | 137.0 | 31.71% | GINA SANGSTER - ANN ANDERSON (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 248.0 | 57.41% | HENRIETTE ANNABELL - ROBIN BENNETT (3) | |||
| 2 | 237.0 | 54.86% | BEV DONALDSON - CAROL MOORE (2) | |||
| 3 | 229.0 | 53.01% | CHRISTINE GODDING - JOAN WILSON (8) | |||
| 4 | 224.0 | 51.85% | MADELINE DODDS - LIZ BAILEY (5) | |||
| 5 | 215.0 | 49.77% | JOHN BOUWMAN - GERDA BOUWMAN (7) | |||
| 6 | 213.0 | 49.31% | WAYNE ROGERS - MIKE TOD (1) | |||
| 7 | 197.0 | 45.60% | YVONNE BAETTIG - JAN RAE (9) | |||
| 8 | 195.0 | 45.14% | DEBBY NAEFF - TINA HUNTER (6) | |||
| 9 | 186.0 | 43.06% | ALICE LINN - BARRY SCOTT (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)