| Friday Sumer Pairs #1 (30-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 224.0 | 59.26% | CHRISTINE GODDING - SUE SPENCER (6) | |||
| 2 | 206.0 | 54.50% | GERDA BOUWMAN - ANN ANDERSON (5) | |||
| 3 | 198.0 | 52.38% | YVONNE BAETTIG - CAROLINE GRIFFIN (9) | |||
| 4 | 190.0 | 50.26% | COER MARGARET VAN DER - KEN CRAZE (3) | |||
| 5 | 177.0 | 46.83% | WAYNE ROGERS - MIKE TOD (8) | |||
| 6 | 176.0 | 46.56% | SANDRA BROWN - SUE HELLEUR (2) | |||
| 6 | 176.0 | 46.56% | VICKY PEARSON - JONATHAN TAYLOR (1) | |||
| 8 | 165.0 | 43.65% | MAGGIE URLICH - JOAN WILSON (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 246.0 | 73.21% | WENDY MORRIS - TREVOR ROBB (7) | |||
| 2 | 196.0 | 58.33% | YVONNE SCHREURS - GARY SWEENEY (5) | |||
| 3 | 181.0 | 53.87% | MADELINE DODDS - LIZ BAILEY (9) | |||
| 4 | 180.0 | 53.57% | JON ALLEN - DAVID SPENCER (6) | |||
| 5 | 169.0 | 50.30% | NEIL MILLER - CAROL MOORE (4) | |||
| 6 | 161.0 | 47.92% | JOHN BOUWMAN - HENRIETTE ANNABELL (3) | |||
| 7 | 153.0 | 45.54% | MARY CRAWFORD - MARY TARBITT (2) | |||
| 8 | 118.0 | 35.12% | DEBBY NAEFF - TINA HUNTER (1) | |||
| 9 | 108.0 | 32.14% | PIP WOOFFINDIN - HARRY BYMOLT (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF