| Friday Summer Pairs #3 (20-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 285.0 | 65.97% | TREVOR ROBB - WENDY MORRIS (3) | |||
| 2 | 268.0 | 62.04% | BEV HENTON - LYNNE GEURSEN (2) | |||
| 3 | 228.0 | 52.78% | MIRIAM ANDERSON - JOHN BOUWMAN (7) | |||
| 4 | 210.0 | 48.61% | MAGGIE URLICH - JOAN WILSON (5) | |||
| 5 | 206.0 | 47.69% | VICKY PEARSON - JONATHAN TAYLOR (8) | |||
| 6 | 203.0 | 46.99% | GARY SWEENEY - YVONNE SCHREURS (1) | |||
| 7 | 199.0 | 46.06% | JON ALLEN - DAVID SPENCER (6) | |||
| 8 | 178.0 | 41.20% | TINA HUNTER - DEBBY NAEFF (10) | |||
| 9 | 167.0 | 38.66% | MARY TARBITT - MARY CRAWFORD (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 253.1 | 58.59% | ANN ANDERSON - GERDA BOUWMAN (1) | |||
| 2 | 245.3 | 56.77% | MADELINE DODDS - LIZ BAILEY (4) | |||
| 3 | 235.1 | 54.43% | GLENDA ALLEN - NEIL MILLER (2) | |||
| 4 | 226.1 | 52.34% | CHRISTINE GODDING - SUE SPENCER (5) | |||
| 5 | 225.0 | 52.08% | SUE HELLEUR - SANDRA BROWN (7) | |||
| 6 | 220.5 | 51.04% | JOAN REES - COER MARGARET VAN DER (3) | |||
| 7 | 198.0 | 45.83% | PIP WOOFFINDIN - HARRY BYMOLT (9) | |||
| 7 | 198.0 | 45.83% | RAY MCKAY - LYNDA MCKAY (6) | |||
| 9 | 184.0 | 42.59% | MIKE TOD - WAYNE ROGERS (10) | |||
| 10 | 178.9 | 41.41% | KAY LLOYD-JONES - LYN STARK (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF