| Monday Edinburgh Pairs #2 (16-Mar-26) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 187.0 | 59.94% | DENISE MAYHEW - BEV HENTON (3) | ||
| 2 | 185.0 | 59.29% | ARIE GEURSEN - ANDREW JANISZ (6) | ||
| 3 | 182.0 | 58.33% | LYNNE GEURSEN - GRACE HUANG (11) | ||
| 4 | 179.0 | 57.37% | HENK EGELMEER - CHRISTINE EGELMEER (5) | ||
| 5 | 173.0 | 55.45% | DAVID SPENCER - SUE SPENCER (12) | ||
| 6 | 172.0 | 55.13% | PAMELA BROWNE - KEVIN BIRCH (7) | ||
| 7 | 159.0 | 50.96% | TERESA PHILLIPS - LINDA THORNTON (8) | ||
| 8 | 147.0 | 47.12% | JONATHAN TAYLOR - MARIA THORBURN (9) | ||
| 9 | 145.0 | 46.47% | NEAL PHILLIPS - ROBIN BENNETT (4) | ||
| 10 | 140.0 | 44.87% | DEBBY NAEFF - RAY MCKAY (1) | ||
| 11 | 133.0 | 42.63% | CAROL MOORE - NEIL MILLER (2) | ||
| 12 | 130.0 | 41.67% | JIM BUCKLAND - PIP WOOFFINDIN (13) | ||
| 13 | 129.0 | 41.35% | TRICIA BALLE - DARREN OLD (10) | ||
| 14 | 123.0 | 39.42% | MAUREEN NELSON - JEAN BENNETT (14) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF