| Wednesday Handicap Pairs #2 (25-Mar-26)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 238.0 | 54.09% | MIRIAM ANDERSON - MARY TARBITT (7) | 60.73 |
| 2 | 272.0 | 61.82% | JONATHAN TAYLOR - CAM GOODER (4) | 58.63 |
| 3 | 269.0 | 61.14% | GINA SANGSTER - BEV HENTON (3) | 57.27 |
| 4 | 237.0 | 53.86% | PIP WOOFFINDIN - LINDA THORNTON (9) | 53.87 |
| 5 | 263.0 | 59.77% | HENRIETTE ANNABELL - NEIL MILLER (5) | 53.61 |
| 6 | 233.0 | 52.95% | DELWYNNE HOMEWOOD - ANTHONY JULIAN (10) | 52.26 |
| 7 | 203.0 | 46.14% | HARRY BYMOLT - DEBBY NAEFF (11) | 50.61 |
| 8 | 219.0 | 49.77% | DEBBIE BRAKS - NEAL PHILLIPS (1) | 50.07 |
| 9 | 214.0 | 48.64% | TERESA PHILLIPS - MAUREEN NELSON (12) | 46.32 |
| 10 | 181.0 | 41.14% | TRICIA LOGAN - MARGARET GARDINER (8) | 41.76 |
| 11 | 145.0 | 32.95% | CHRISTINE GODDING - TERRY SHANNON (2) | 35.57 |
| 12 | 166.0 | 37.73% | COER MARGARET VAN DER - JEAN BENNETT (6) | 35.56 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 298.0 | 62.08% | DARREN OLD - MARIA THORBURN (6) | 57.69 |
| 2 | 305.0 | 63.54% | KEVIN BIRCH - PAMELA BROWNE (11) | 56.65 |
| 3 | 231.0 | 48.12% | SANDRA BROWN - TERRY EVANS (JR) (2) | 52.64 |
| 4 | 252.0 | 52.50% | YVONNE SCHREURS - TRICIA BALLE (5) | 52.27 |
| 5 | 239.0 | 49.79% | GLENDA ALLEN - ANN ANDERSON (3) | 51.35 |
| 6 | 218.0 | 45.42% | ROBIN BENNETT - MARILYN MASEMANN (7) | 50.35 |
| 7 | 221.0 | 46.04% | WAYNE ROGERS - ANNE WATTS (10) | 50.19 |
| 8 | 238.0 | 49.58% | JIM BUCKLAND - JOHN BOUWMAN (4) | 48.40 |
| 9 | 212.0 | 44.17% | SUE HELLEUR - RAY MCKAY (12) | 47.74 |
| 10 | 214.0 | 44.58% | DIRK MOOY - KEN CRAZE (9) | 44.57 |
| 11 | 212.0 | 44.17% | DAVID GARDINER - GARY LOGAN (8) | 44.38 |