SUNDAY NIGHT (4-DEC-22)
Pair 2 EW - ARIE GEURSEN / BARBARA LOCKYER
Place: 3, Percentage: 52.38%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: ROLF BAETTIG / COER MARGARET VAN DER 4
SQH 7 150 12 100% 
Board 2 5: ROLF BAETTIG / COER MARGARET VAN DER 4
EQD 11 450 11 92% Board 3 2: CAROL MOORE / YVONNE BAETTIG 2
WTH 10 130 0 0% Board 4 2: CAROL MOORE / YVONNE BAETTIG 4
SKC 11 -650 2 17% Board 5 6: ANNETTE BLACK / DELWYNNE HOMEWOOD 4
EAS 9 -50 12 100% 
Board 6 6: ANNETTE BLACK / DELWYNNE HOMEWOOD 3
E4S 9 110 4 33% Board 7 3: HENRIETTE ANNABELL / WENDY MORRIS 2
N4S 10 -170 8 67% Board 8 3: HENRIETTE ANNABELL / WENDY MORRIS 4
N6S 13 -510 8 67% Board 9 7: RONI BISTRICER / RATILAL RANCHHOD 5
SJC 10 50 8 67% Board 10 7: RONI BISTRICER / RATILAL RANCHHOD 3NT N QS 9 -600 1 8% Board 11 4: BELINDA SUMMERVILLE / JIM BUCKLAND 3
WKC 8 -50 2 17% Board 12 4: BELINDA SUMMERVILLE / JIM BUCKLAND 3
S8H 10 -130 8 67% Board 13 1: BEV DONALDSON / TRICIA BALLE 4
E8H 12 680 5 42% Board 14 1: BEV DONALDSON / TRICIA BALLE 3
S3C 9 -110 7 58%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results