SUNDAY NIGHT (4-DEC-22)
Pair 3 NS - HENRIETTE ANNABELL / WENDY MORRIS
Place: 2, Percentage: 59.52%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: DARREN OLD / LINDA THORNTON 1
NJS 7 70 8 67% Board 2 5: DARREN OLD / LINDA THORNTON 2
WQD 10 -170 11 92% Board 3 4: JOHN FERGUSSON / TRACEY BEATTIE 3NT E 3S 10 -630 6 50% Board 4 4: JOHN FERGUSSON / TRACEY BEATTIE 4
SAH 12 680 12 100% 
Board 5 3: ** UNKNOWN NUMBER / JUDY COLLINS 4
X S3H 11 990 10 83% Board 6 3: ** UNKNOWN NUMBER / JUDY COLLINS 2
E6S 8 -90 10 83% Board 7 2: ARIE GEURSEN / BARBARA LOCKYER 2
N4S 10 170 4 33% Board 8 2: ARIE GEURSEN / BARBARA LOCKYER 4
N6S 13 510 4 33% Board 9 1: TREVOR ROBB / JANET HOGAN 4
N3H 9 -50 4 33% Board 10 1: TREVOR ROBB / JANET HOGAN 3NT N QS 8 -100 2 17% Board 11 7: GAYLE ASKEW / GLENDA ALLEN 4
EAH 12 -170 7 58% Board 12 7: GAYLE ASKEW / GLENDA ALLEN 3NT N JH 11 660 10 83% Board 13 6: KAY WALLBUTTON / MAUREEN NELSON 4
E9D 12 -680 7 58% Board 14 6: KAY WALLBUTTON / MAUREEN NELSON 2
S5H 9 110 5 42%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results