FRANKLIN SUMMER SWISS PAIRS - 2024 - ROUND 2
Pair 34 - BRUCE DUFFIN / PAMELA DUFFIN
Place this match: 42
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 9 12: CAROL RICHARDSON / STEVE BOUGHEY 3 N
AC 10 -130 130 0 0 Board 10 12: CAROL RICHARDSON / STEVE BOUGHEY 2NT W 5C 8 120 -80 40 1 Board 11 12: CAROL RICHARDSON / STEVE BOUGHEY 3NT W JH 8 -50 -300 -350 -8 Board 12 12: CAROL RICHARDSON / STEVE BOUGHEY 4 S
2H 9 100 20 120 3 Board 13 12: CAROL RICHARDSON / STEVE BOUGHEY 3 W
9S 10 170 -60 110 3 Board 14 12: CAROL RICHARDSON / STEVE BOUGHEY 4 N
2D 8 100 -60 40 1 Board 15 12: CAROL RICHARDSON / STEVE BOUGHEY 4 S
5D 11 -650 20 -630 -12 Board 16 12: CAROL RICHARDSON / STEVE BOUGHEY 3 X W
AS 8 -200 -50 -250 -6 Total -18
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 34 Return to this event's results Back to Previous Page