LESSONS (8-AUG-24)
Pair 5 EW - TERRY EVANS (SR) / JOHN MARTIN
Place: 2, Percentage: 57.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 7: RAY MCKAY / HENRIETTE ANNABELL PASS N = 0 4 50% Board 4 7: RAY MCKAY / HENRIETTE ANNABELL 1
NAH 8 -90 5 62% Board 7 1: CAM GOODER / VICKY PEARSON 2
EQH 7 -100 3 38% Board 8 1: CAM GOODER / VICKY PEARSON 2
NKS 9 -140 2 25% Board 9 5: DAVID SPENCER / JEREMY THOMAS 3
WJH 10 130 4 50% Board 10 5: DAVID SPENCER / JEREMY THOMAS 4
S2H 9 100 7 88% Board 11 2: YVONNE SCHREURS / HARRY BYMOLT 4
W6D 10 420 4 50% Board 12 2: YVONNE SCHREURS / HARRY BYMOLT 4
EKH 12 480 5 62% Board 13 6: MARY CRAWFORD / JON ALLEN 3
SKD 9 -140 8 100% 
Board 14 6: MARY CRAWFORD / JON ALLEN 1
S4D 8 -110 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results