TUESDAY BEGINNERS (3-JUN-25)
Pair 1 NS - ALLEN YCONG / SUSIE LONGDELL
Place: 8, Percentage: 41.25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: BRUCE CHIPMAN / JIM BUCKLAND 4
W4D 12 -480 4 50% Board 2 1: BRUCE CHIPMAN / JIM BUCKLAND 4
SKH 10 620 5 62% Board 3 9: BILL MELLOW / DEBBY NAEFF 5
W5C 10 100 6 75% Board 4 9: BILL MELLOW / DEBBY NAEFF 4
N5S 12 680 0 0% Board 5 8: SHANNON NGAMPIYASKUL / DAVID SPENCER 2
E3D 10 -130 2 25% Board 6 8: SHANNON NGAMPIYASKUL / DAVID SPENCER 3
S2H 10 170 3 38% Board 7 7: PEPE SINCLAIR / SUE HELLEUR 3
WKH 10 -130 6 75% Board 8 7: PEPE SINCLAIR / SUE HELLEUR 2
S3D 7 -50 3 38% Board 9 6: LYN STARK / ROBIN BENNETT 4
W6D 10 -620 2 25% Board 10 6: LYN STARK / ROBIN BENNETT 2
WKD 9 -140 2 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results