TUESDAY SUPERVISED JUST PLAY #2 (10-JUN-25)
Pair 1 NS - BRUCE CHIPMAN / JIM BUCKLAND
Place: 4, Percentage: 46.25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: JONATHAN TAYLOR / ALLEN YCONG 3NT N 4D 8 -50 1 12% Board 2 1: JONATHAN TAYLOR / ALLEN YCONG 4
EJH 9 50 2 25% Board 3 7: DAVID SPENCER / TERRY SHANNON 1
W6D 7 -80 0 0% Board 4 7: DAVID SPENCER / TERRY SHANNON 2
W2C 7 100 6 75% Board 5 6: DEBBY NAEFF / TERRY EVANS (SR) 4
STD 11 650 4 50% Board 6 6: DEBBY NAEFF / TERRY EVANS (SR) 3
SAD 11 200 6 75% Board 7 5: FRANK HOGAN / JOHN MARTIN 3
EAS 7 200 6 75% Board 8 5: FRANK HOGAN / JOHN MARTIN 2
EJS 7 50 6 75% Board 9 4: JANET HOGAN / JANE MADDOX 2
SAC 10 130 3 38% Board 10 4: JANET HOGAN / JANE MADDOX 3
SAD 10 130 3 38%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results